E-Mail Hit Tracker!
How HitTracker Works | Ballparks | Atmospherics | Glossary | Highlight Homers | Missing Observations | Links | Feedback | Bio | Blog | Hit Tracker Demo | HR Derby | 3 Types of HR's | AAA Home Run Derby      - Heater Magazine -      - BallHawk -      - SoSh HRD -      - The Baseball Collector - Last Updated: November 11, 2009, 9:12 pm PST
FOR PLAYOFF DATA, set the "Season" selector at the right side to "2009P"! ... Another walkoff in the Bronx, this time for a homer by Mark Teixeira. Tex's homer left the bat at 110 mph, and left the park faster than any of the other 5,000+ home runs in 2009, after only 2.88 seconds! Quite a shot! ... Congratulations to Chad Huffman, who won the 2009 AAA All Star Game Home Run Derby on July 13, 2009 at PGE Park in Portland, OR. Check out the details at the AAA HRD Page .. For more detailed data on a particular home run, send a message to grybar@hittrackeronline.com Be sure to check out Heater Magazine for in-depth fantasy baseball statistics and commentary. If you are a member of the media, and would like to get detailed information on a homer in time for your deadline, send a message to grybar@hittrackeronline.com and we will do our very best to accommodate you! Important Notice: Home run data for 2009 may occasionally be delayed, but we will endeavor to keep up to date as much as possible. For any and all inquiries about long distance home runs, contact me at grybar@hittrackeronline.com
If you're looking to purchase cheap tickets for MLB, visit VividSeats.com - a sports ticket broker that is dedicated to selling sports tickets online.

Filtering:  Hitter Team:  Pitcher Team:  Ballpark:
Season:
Leaderboards - Hitters View Hitters | View Pitchers
2009 Top Home Runs, True Distance
Hitter Team Date True
Distance
Video
Balentien, Wladimir CIN 10/02/09 495 Video
Reynolds, Mark ARI 07/28/09 481 Video
Ibanez, Raul PHI 05/22/09 477 Video
Howard, Ryan PHI 09/18/09 473 Video
Dunn, Adam WAS 07/28/09 473 Video
Full listing...
2009 Top Home Runs, Standard Distance
Hitter Team Date Standard
Distance
Video
Balentien, Wladimir CIN 10/02/09 489 Video
Reynolds, Mark ARI 07/28/09 477 Video
Gonzalez, Adrian SD 04/26/09 474 Video
Howard, Ryan PHI 09/18/09 471 Video
Reynolds, Mark ARI 08/27/09 470 Video
Full listing...
2009 Top Home Runs, Speed Off Bat
Hitter Team Date
SOB
Video
Balentien, Wladimir CIN 10/02/09 122.3 Video
Pujols, Albert STL 04/11/09 119.6 Video
Pena, Carlos TB 06/13/09 119.4 Video
Reynolds, Mark ARI 07/28/09 118.6 Video
Cruz, Nelson TEX 07/10/09 118.3 Video
Full listing...
League Stats
  AL NL MLB
Avg. True Dist. 396.9 400.7 398.8
Avg. Std. Dist. 394.8 396.6 395.7
Avg. SOB 103.5 103.6 103.6
HR per game 2.25 1.92 2.07
 
 
Home Runs - AL
Hitter Home Runs
Teixeira, Mark 39
Pena, Carlos 39
Bay, Jason 36
Hill, Aaron 36
Lind, Adam 35
Full listing...
Home Runs - NL
Hitter Home Runs
Pujols, Albert 47
Fielder, Prince 46
Howard, Ryan 45
Reynolds, Mark 44
Gonzalez, Adrian 40
Full listing...
Golden Sledgehammer
Hitter Team Home Runs Avg. Std Dist.
Reynolds, Mark ARI 44 415.7
Cabrera, Miguel DET 34 414.4
Hunter, Torii LAA 22 414.3
Cruz, Nelson TEX 33 413.9
Cuddyer, Michael MIN 32 413
Full listing...
No Doubts - AL
Hitter Home Runs
Teixeira, Mark 16
Cabrera, Miguel 14
Cuddyer, Michael 13
Pena, Carlos 13
Cruz, Nelson 12
Full listing...
No Doubts - NL
Hitter Home Runs
Dunn, Adam 15
Pujols, Albert 14
Uggla, Dan 13
Howard, Ryan 13
Reynolds, Mark 13
Full listing...
Just Enoughs - AL
Hitter Home Runs
Swisher, Nick 14
Youkilis, Kevin 13
Hill, Aaron 12
Morales, Kendry 12
Rodriguez, Alex 11
Full listing...
Just Enoughs - NL
Hitter Home Runs
Werth, Jayson 17
Fielder, Prince 16
Reynolds, Mark 14
Zimmerman, Ryan 14
Pujols, Albert 14
Full listing...
Lucky Homers - AL
Hitter Home Runs
Ortiz, David 6
Teixeira, Mark 4
Rodriguez, Alex 4
Cano, Robinson 4
Morneau, Justin 4
Full listing...
Lucky Homers - NL
Hitter Home Runs
Gonzalez, Adrian 6
Pujols, Albert 5
Ibanez, Raul 5
Kemp, Matt 4
Francoeur, Jeff 4
Full listing...

2009 Season Home Runs
Click headers to sort
Pages: 1, 2, 3 ... 49, 50, 51  Next
Date Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
INN Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex Impact Due To: Std.
Dist.
#
Parks
Wind ^ Temp. Alt.
09/29/09 Video View Montero, Miguel ARI Sanchez, Jonathan SF 4 AT&T Park ND 416 97.9 39.0 64.0 115 76 -4 0 341 3
05/11/09 Video View Belliard, Ronnie WAS Johnson, Randy SF 4 AT&T Park PL 384 94.3 41.6 120.1 118 75 -5 0 312 0
04/23/09 Video View Stairs, Matt PHI Bush, Dave MIL 8 Citizens Ban... PL/L 377 98.4 41.9 65.1 138 60 -5 0 320 5
07/11/09 Video View Youkilis, Kevin BOS Meche, Gil KC 2 Fenway Park ND/L 378 96.3 40.9 113.4 127 54 -1 0 324 0
05/09/09 Video View Ibanez, Raul PHI Vazquez, Javier ATL 8 Citizens Ban... ND 405 102.1 39.4 62.0 130 52 5 0 351 23
04/18/09 Video View Utley, Chase PHI Sanchez, Duaner SD 8 Citizens Ban... PL/L 351 95.6 43.2 64.8 137 51 -2 0 302 0
05/11/09 Video View Willingham, Josh WAS Johnson, Randy SF 2 AT&T Park PL 385 96.0 38.1 131.3 98 50 -3 0 337 15
07/03/09 Video View Sandoval, Pablo SF Paulino, Felipe HOU 1 AT&T Park JE/L 391 94.9 37.2 68.7 104 50 -3 0 343 2
09/29/09 Video View Montero, Miguel ARI Sanchez, Jonathan SF 6 AT&T Park ND 410 100.2 35.8 57.4 101 49 -3 0 364 26
04/27/09 Video View Johnson, Nick WAS Eyre, Scott PHI 8 Citizens Ban... ND 435 104.7 37.3 73.3 139 48 5 0 383 27
08/30/09 Video View Teixeira, Mark NYY Linebrink, Scott CWS 7 New Yankee S... PL/L 360 93.0 41.6 65.0 120 48 4 0 309 0
05/24/09 Video View Teixeira, Mark NYY Hamels, Cole PHI 6 New Yankee S... PL/L 402 100.2 39.0 110.3 132 48 3 0 352 4
07/10/09 Video View Helton, Todd COL Lowe, Derek ATL 6 Coors Field PL/L 417 96.3 38.4 78.8 120 47 1 24 351 0
06/21/09 Video View Barmes, Clint COL Maholm, Paul PIT 4 Coors Field PL/L 395 100.9 42.8 122.7 142 47 5 35 318 1
06/15/09 Video View Rivera, Juan LAA Zito, Barry SF 2 AT&T Park PL/L 368 96.2 41.0 114.0 130 47 -3 0 323 0
04/26/09 Video View Aviles, Mike KC Rodney, Fernando DET 9 Kauffman Sta... PL/L 381 95.5 40.1 114.8 121 46 5 5 327 2
05/25/09 Video View Ishikawa, Travis SF Carlyle, Buddy ATL 7 AT&T Park PL 398 97.3 36.8 67.5 111 46 -3 0 354 5
07/12/09 Video View Venable, Will SD Valdez, Merkin SF 8 AT&T Park PL/L 396 94.7 35.4 107.9 98 44 0 0 353 0
08/11/09 Video View Tulowitzki, Troy COL Ohlendorf, Ross PIT 2 Coors Field PL 411 100.1 40.3 110.6 137 43 4 32 341 2
05/09/09 Video View McCann, Brian ATL Blanton, Joe PHI 8 Citizens Ban... PL/L 406 97.4 37.7 80.7 123 42 3 0 361 1
08/26/09 Video View Molina, Bengie SF Qualls, Chad ARI 8 AT&T Park JE/L 381 95.0 38.3 108.4 117 42 -3 0 341 0
06/13/09 Video View LaRoche, Adam PIT Galarraga, Armando DET 2 PNC Park JE/L 353 94.4 42.5 68.5 133 42 1 5 307 0
08/29/09 Video View Furcal, Rafael LAD Maloney, Matt CIN 5 Great Americ... JE/L 335 89.8 42.7 54.7 110 41 1 2 292 0
06/18/09 Video View Mayberry, John PHI Hayhurst, Dirk TOR 5 Citizens Ban... PL/L 372 95.5 39.4 116.1 117 41 0 0 331 2
05/13/09 Video View Loney, James LAD Moyer, Jamie PHI 4 Citizens Ban... JE/L 348 96.1 42.5 65.5 140 40 -2 0 309 0
07/30/09 Video View Tatis, Fernando NYM De La Rosa, Jorge COL 7 Citi Field PL 405 104.8 39.1 111.9 150 39 4 0 362 20
06/16/09 Video View Napoli, Mike LAA Sanchez, Jonathan SF 3 AT&T Park ND 419 100.6 33.4 110.6 101 38 -3 0 382 26
05/30/09 Video View Phillips, Brandon CIN Bush, Dave MIL 1 Miller Park PL/L 399 98.4 38.4 101.7 135 38 1 3 359 0
05/17/09 Video View Kennedy, Adam OAK Galarraga, Armando DET 1 Comerica Par... PL/L 344 94.4 42.4 56.5 125 38 -4 3 307 0
08/29/09 Video View Ramirez, Manny LAD Maloney, Matt CIN 1 Great Americ... PL/L 347 90.5 40.4 58.8 105 37 1 2 307 0
08/09/09 Video View Teixeira, Mark NYY Bard, Daniel BOS 8 New Yankee S... PL 357 99.5 42.3 61.4 144 37 2 0 317 0
07/26/09 Video View Ibanez, Raul PHI Hawksworth, Blake STL 7 Citizens Ban... PL 352 92.0 40.6 122.1 110 37 5 0 311 0
06/07/09 Video View Cruz, Nelson TEX Okajima, Hideki BOS 7 Fenway Park ND/L 395 99.0 38.9 102.6 135 37 2 0 356 0
04/08/09 Video View McCann, Brian ATL Blanton, Joe PHI 1 Citizens Ban... PL 372 96.0 38.4 65.7 115 37 -8 0 340 19
04/21/09 Video View Martinez, Victor CLE Cruz, Juan KC 8 Jacobs Field PL 381 97.7 37.8 67.5 118 36 -11 4 351 13
07/26/09 Video View Willingham, Josh WAS Gaudin, Chad SD 7 Nationals Pa... PL/L 385 98.7 39.4 111.1 131 36 5 0 344 4
06/24/09 Video View Branyan, Russell SEA Geer, Josh SD 2 Safeco Field PL/L 425 99.9 35.0 92.4 119 36 -2 0 390 1
08/26/09 Video View Fielder, Prince MIL Wells, Kip CIN 5 Miller Park ND 401 106.4 39.0 65.7 151 35 -4 4 365 30
08/23/09 Video View Smith, Seth COL Lincecum, Tim SF 7 Coors Field ND 442 103.4 33.9 65.1 107 35 6 20 389 29
07/31/09 Video View Werth, Jayson PHI Sadowski, Ryan SF 2 AT&T Park JE/L 398 97.3 36.1 103.4 118 35 -3 0 365 0
06/25/09 Video View Balentien, Wladimir SEA Banks, Josh SD 5 Safeco Field ND 433 108.2 36.4 107.1 148 35 -2 0 400 30
06/16/09 Video View Izturis, Maicer LAA Sanchez, Jonathan SF 4 AT&T Park PL/L 366 94.5 37.8 127.6 99 35 -2 0 332 4
09/13/09 Video View Bay, Jason BOS Cormier, Lance TB 8 Fenway Park PL/L 313 87.1 43.6 60.8 113 34 2 0 277 0
05/01/09 Video View Pujols, Albert STL Zimmermann, Jordan WAS 1 Nationals Pa... ND 409 108.9 39.1 119.5 153 34 5 0 371 30
06/28/09 Video View Ramirez, Alexei CWS Zambrano, Carlos CHC 3 U.S. Cellula... PL/L 406 96.0 33.1 103.5 90 34 2 2 369 1
06/15/09 Video View Torres, Andres SF Lackey, John LAA 7 AT&T Park ND 393 102.6 38.2 59.6 128 34 -3 0 361 30
08/25/09 Video View Ishikawa, Travis SF Rauch, Jon ARI 8 AT&T Park JE/L 389 97.1 36.4 71.6 113 33 -4 0 358 11
08/09/09 Video View Helms, Wes FLA Lidge, Brad PHI 9 Citizens Ban... PL/L 352 96.8 42.1 116.4 137 33 6 0 314 0
07/25/09 Video View Zimmerman, Ryan WAS Stauffer, Tim SD 1 Nationals Pa... PL 429 101.4 34.7 98.7 122 33 3 0 394 10
06/19/09 Video View Ishikawa, Travis SF O'Day, Darren TEX 8 AT&T Park PL 388 99.6 37.8 69.1 128 33 -4 0 358 13
06/18/09 Video View Byrnes, Eric ARI Mahay, Ron KC 8 Kauffman Sta... JE/L 374 94.0 37.2 117.8 100 33 3 3 336 3
06/07/09 Video View Martinez, Victor CLE Colon, Bartolo CWS 5 U.S. Cellula... JE/L 348 95.4 42.2 68.8 137 33 0 4 312 0
07/24/09 Video View Lee, Derrek CHC Burton, Jared CIN 8 Wrigley Fiel... PL/L 425 100.7 35.9 86.9 128 32 3 3 389 1
07/04/09 Video View Varitek, Jason BOS Olson, Garrett SEA 2 Fenway Park ND 422 101.3 30.2 110.1 88 32 1 0 389 23
06/18/09 Video View Lind, Adam TOR Blanton, Joe PHI 6 Citizens Ban... PL 391 98.7 37.6 72.5 129 32 0 0 359 3
05/21/09 Video View Mauer, Joe MIN Gobble, Jimmy CWS 6 U.S. Cellula... ND 385 97.9 37.8 117.9 113 32 4 2 348 22
05/20/09 Video View Bay, Jason BOS Cecil, Brett TOR 5 Fenway Park ND 405 100.7 35.8 112.7 114 32 1 0 372 26
04/09/09 Video View Joyce, Matt TB Matsuzaka, Daisuke BOS 2 Fenway Park PL 409 101.1 33.7 65.7 104 32 -6 0 381 29
04/06/09 Video View Cantu, Jorge FLA Lannan, John WAS 3 Dolphins Sta... PL/L 370 92.6 36.4 119.4 99 32 7 0 332 1
09/29/09 Video View Molina, Bengie SF Davis, Doug ARI 4 AT&T Park ND 407 100.4 31.0 116.9 81 32 -2 0 376 25
04/25/09 Video View Damon, Johnny NYY Beckett, Josh BOS 6 Fenway Park PL 400 99.1 35.2 63.5 105 31 4 0 366 22
08/08/09 Video View Thome, Jim CWS Ohka, Tomo CLE 5 U.S. Cellula... ND 459 106.6 34.0 95.5 135 31 4 3 423 27
07/04/09 Video View Beckham, Gordon CWS Hochevar, Luke KC 6 Kauffman Sta... PL/L 428 99.7 33.2 96.0 106 31 2 3 394 3
04/09/09 Video View Varitek, Jason BOS Percival, Troy TB 9 Fenway Park JE/L 384 95.7 36.3 74.1 110 31 -5 0 356 9
04/27/09 Video View Zimmerman, Ryan WAS Blanton, Joe PHI 3 Citizens Ban... PL 446 103.4 34.2 87.1 127 30 7 0 410 22
05/09/09 Video View Lugo, Julio BOS Nelson, Joe TB 6 Fenway Park ND/L 378 97.4 36.9 125.1 102 30 0 0 348 26
05/22/09 Video View Werth, Jayson PHI Burnett, A.J. NYY 5 New Yankee S... ND 429 106.5 35.2 114.0 125 30 4 0 396 30
04/08/09 Video View Ibanez, Raul PHI Vazquez, Javier ATL 2 Citizens Ban... ND 400 100.2 34.2 65.0 101 30 -7 0 375 29
04/07/09 Video View Varitek, Jason BOS Shields, James TB 6 Fenway Park ND 421 107.3 30.8 50.8 81 30 -10 0 399 30
05/05/09 Video View Saltalamacchia, Jarrod TEX Stark, Dennis SEA 10 Safeco Field PL/L 408 97.3 33.6 82.5 104 29 -3 0 380 0
08/10/09 Video View Bay, Jason BOS Ni, Fu-Te DET 5 Fenway Park JE/L 335 96.3 43.5 122.4 139 29 4 0 302 0
04/09/09 Video View Riggans, Shawn TB Matsuzaka, Daisuke BOS 4 Fenway Park JE/L 389 95.4 33.7 74.1 94 29 -5 0 363 3
07/26/09 Video View Konerko, Paul CWS Porcello, Rick DET 1 Comerica Par... PL 413 102.3 36.6 103.3 134 28 1 3 382 23
07/03/09 Video View Ishikawa, Travis SF Paulino, Felipe HOU 2 AT&T Park JE/L 399 97.9 32.0 70.6 88 28 -2 0 373 14
09/27/09 Video View Betancourt, Yuniesky KC Liriano, Francisco MIN 2 Kauffman Sta... PL/L 391 97.2 34.7 115.7 98 28 3 3 359 15
09/11/09 Video View Blake, Casey LAD Cain, Matt SF 6 AT&T Park ND 409 101.0 31.8 114.1 94 27 -2 0 383 28
04/29/09 Video View Molina, Bengie SF Elbert, Scott LAD 7 AT&T Park PL 374 99.6 37.9 117.1 122 27 -8 0 354 21
04/29/09 Video View Iannetta, Chris COL Correia, Kevin SD 2 Coors Field ND 453 106.1 34.9 111.1 125 27 0 34 399 30
05/01/09 Video View Murphy, Daniel NYM Park, Chan Ho PHI 1 Citizens Ban... JE/L 376 95.1 37.9 77.3 121 26 1 0 349 1
08/21/09 Video View Branyan, Russell SEA Ohka, Tomo CLE 7 Jacobs Field PL 372 98.8 39.6 66.5 133 26 2 4 341 12
08/09/09 Video View Ramirez, Alexei CWS Huff, David CLE 7 U.S. Cellula... ND 399 99.5 33.9 117.8 96 26 4 2 369 30
07/28/09 Video View Velez, Eugenio SF Morton, Charlie PIT 2 AT&T Park PL 393 99.5 36.1 70.4 120 26 -3 0 368 20
07/25/09 Video View Victorino, Shane PHI Motte, Jason STL 6 Citizens Ban... PL 406 99.0 34.4 74.3 111 26 4 0 377 13
06/26/09 Video View Jaramillo, Jason PIT Meche, Gil KC 4 PNC Park PL 392 97.6 36.0 71.5 112 26 2 3 362 13
06/15/09 Video View Abreu, Bobby LAA Miller, Justin SF 4 AT&T Park JE/L 388 96.8 34.2 69.2 98 26 -2 0 363 12
09/28/09 Video View Choo, Shin-Soo CLE Danks, John CWS 7 Jacobs Field PL/L 381 95.2 30.4 69.1 72 26 -1 1 356 11
04/16/09 Video View Furcal, Rafael LAD Zito, Barry SF 1 Dodger Stadi... PL 356 94.0 37.5 119.1 103 25 -7 2 335 6
08/24/09 Video View Howard, Ryan PHI Parnell, Bobby NYM 3 Citi Field JE/L 377 100.2 39.4 70.3 141 25 4 0 349 14
08/09/09 Video View Pearce, Steve PIT Pineiro, Joel STL 2 PNC Park PL/L 401 97.9 32.9 108.9 94 25 3 2 372 17
07/25/09 Video View Votto, Joey CIN Heilman, Aaron CHC 9 Wrigley Fiel... JE/L 373 93.0 35.9 105.7 107 25 2 2 345 0
07/24/09 Video View Posada, Jorge NYY Breslow, Craig OAK 8 New Yankee S... ND 448 109.7 33.2 111.6 124 25 1 0 421 30
05/24/09 Video View Kouzmanoff, Kevin SD Heilman, Aaron CHC 7 PETCO Park PL 392 97.8 35.4 106.1 115 25 -1 0 368 5
04/06/09 Video View Dunn, Adam WAS Nolasco, Ricky FLA 6 Dolphins Sta... ND 434 107.1 32.2 54.6 101 25 9 0 401 30
04/17/09 Video View McLouth, Nate PIT Gonzalez, Mike ATL 8 PNC Park ND 379 101.2 38.4 60.4 127 24 -5 5 356 29
04/27/09 Video View Dunn, Adam WAS Eyre, Scott PHI 8 Citizens Ban... ND 415 101.2 32.6 70.2 101 24 4 0 388 30
05/10/09 Video View Davis, Chris TEX Colon, Bartolo CWS 5 U.S. Cellula... PL 411 100.4 35.1 79.8 127 24 -2 3 387 7
07/26/09 Video View Utley, Chase PHI Wellemeyer, Todd STL 3 Citizens Ban... PL 380 95.9 35.4 67.5 102 24 3 0 354 12
07/12/09 Video View Alfonzo, Eliezer SD Zito, Barry SF 3 AT&T Park ND 405 101.4 31.0 116.5 86 24 0 0 382 28
07/12/09 Video View Kouzmanoff, Kevin SD Zito, Barry SF 1 AT&T Park JE 423 100.3 31.1 99.4 97 24 0 0 399 13
07/11/09 Video View Jacobs, Mike KC Masterson, Justin BOS 6 Fenway Park ND 438 104.1 31.0 77.6 106 24 -1 0 414 29
Pages: 1, 2, 3 ... 49, 50, 51  Next


About HitTracker | Contact Us
© 2006-2009 HitTrackerOnline