Hit Tracker is now ESPN Home Run Tracker! Hit Tracker founder Greg Rybarczyk is now collaborating with the ESPN Stats & Information Group to continue tracking all MLB home runs, and helping baseball fans know "How Far It Really Went!™" Please credit any information on this site to ESPN Stats & Information Group. For more information and analysis on home runs, please contact founder Greg Rybarczyk. E-Mail ESPN Home Run Tracker
Main Page | Ballparks | Park Overlays | Glossary | Highlight Homers | Feedback | Bio | 3 Types of HR's | AAA Home Run Derby Last Updated: May 22, 2013, 10:44 pm PST
Welcome to the ESPN Home Run Tracker! Check out the ESPN MLB Scoreboard throughout the 2013 season! Contact us at grybar@hittrackeronline.com.
Top 3 Longest Homers of the Week
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Rasmus, Colby
TOR
Cobb, Alex
TB
05/21/13
Rogers Centre
465
View Video
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Sandoval, Pablo
SF
Maya, Yunesky
WSH
05/21/13
AT&T Park
464
View Video
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Upton, Justin
ATL
Rodriguez, Paco
LAD
05/17/13
Turner Field
461
View Video
Filtering:  Hitter Team:  Pitcher Team:  Ballpark:
Season:
Leaderboards - Hitters View Hitters | View Pitchers
2013 Top Home Runs, True Distance
Hitter Team Date True
Distance
Video
Trumbo, Mark LAA 04/29/13 475 Video
Rizzo, Anthony CHC 04/18/13 475 Video
Napoli, Mike BOS 05/01/13 472 Video
Frazier, Todd CIN 04/24/13 470 Video
Rasmus, Colby TOR 04/06/13 468 Video
Full listing...
League Stats
  AL NL MLB
Avg. True Dist. 395.9 398.8 397.3
Avg. Std. Dist. 394.4 396.5 395.4
Avg. SOB 103.3 103.8 103.6
HR per game 2.21 1.87 2.03
 
 
Home Runs - AL
Hitter Home Runs
Davis, Chris 14
Cano, Robinson 13
Cabrera, Miguel 13
Encarnacion, Edwin 12
Reynolds, Mark 12
Full listing...
Home Runs - NL
Hitter Home Runs
Upton, Justin 14
Harper, Bryce 12
Goldschmidt, Paul 12
Gonzalez, Carlos 11
Gattis, Evan 10
Full listing...
No Doubts
Hitter Home Runs
Bautista, Jose 6
Reynolds, Mark 6
Cabrera, Miguel 5
Cano, Robinson 5
Upton, Justin 5
Full listing...
Just Enoughs
Hitter Home Runs
Middlebrooks, Will 6
Cespedes, Yoenis 6
Cabrera, Miguel 6
Sandoval, Pablo 5
Ankiel, Rick 5
Full listing...
Lucky Homers
Hitter Home Runs
Cano, Robinson 3
Gonzalez, Adrian 3
Kipnis, Jason 2
Beltre, Adrian 2
Wieters, Matt 2
Full listing...
Golden Sledgehammer (Min. 5 HR)
What's this?
Hitter Team Home Runs Avg. True Dist.
Upton, Justin ATL 14 427.4
Napoli, Mike BOS 7 427.0
Rasmus, Colby TOR 7 426.4
Trout, Mike LAA 9 422.2
Wright, David NYM 6 420.0
Full listing...

2013 Season Home Runs
Click headers to sort
Rows per page: 100  500  1000  All  
Pages: 1, 2, 3  Next
Date Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
INN Ballpark Type/
Luck
 ^
True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex #
Parks
04/12/13 Video View Maxwell, Justin HOU Hanson, Tommy LAA 2 Angel Stadiu... PL 405 99.6 32.2 96.6 111 14
05/01/13 Video View Alvarez, Pedro PIT Burgos, Hiram MIL 2 Miller Park PL 412 102.5 32.6 76.6 118 29
05/01/13 Video View Marte, Starling PIT Axford, John MIL 8 Miller Park PL 405 102.1 25.0 96.4 81 15
05/01/13 Video View McKenry, Michael PIT Burgos, Hiram MIL 7 Miller Park PL 400 98.8 29.8 78.9 94 9
04/30/13 Video View Wise, Dewayne CHW Darvish, Yu TEX 6 Rangers Ball... PL 374 99.3 29.6 67.6 85 27
04/30/13 Video View Morse, Michael SEA Hammel, Jason BAL 6 Safeco Field PL 374 98.3 32.9 72.8 109 24
04/30/13 Video View Wilson, Josh ARI Casilla, Santiago SF 8 Chase Field PL 392 102.3 31.2 114.9 97 30
04/30/13 Video View Ramirez, Hanley LAD De La Rosa, Jorge COL 3 Dodger Stadi... PL 391 102.9 37.1 107.1 141 28
04/30/13 Video View Betancourt, Yuniesky MIL Morris, Bryan PIT 7 Miller Park PL 387 101.0 27.7 69.9 79 25
04/30/13 Video View Dunn, Adam CHW Scheppers, Tanner TEX 7 Rangers Ball... PL 383 99.7 30.8 111.5 94 29
04/30/13 Video View Beltre, Adrian TEX Jones, Nate CHW 6 Rangers Ball... PL 397 101.9 34.4 108.2 123 30
04/30/13 Video View McLouth, Nate BAL Maurer, Brandon SEA 1 Safeco Field PL 385 101.4 28.7 67.8 84 30
04/30/13 Video View Gonzalez, Carlos COL Ryu, Hyun-Jin LAD 1 Dodger Stadi... PL 412 101.1 28.5 82.7 94 14
04/30/13 Video View Martin, Russell PIT Estrada, Marco MIL 5 Miller Park PL 431 103.0 30.1 90.3 110 26
04/30/13 Video View Moustakas, Mike KC Cobb, Alex TB 6 Kauffman Sta... PL 399 106.3 26.3 63.6 74 30
04/30/13 Video View Encarnacion, Edwin TOR Tazawa, Junichi BOS 7 Rogers Centr... PL 424 106.2 23.7 95.7 79 26
04/30/13 Video View Quentin, Carlos SD Loe, Kameron CHC 6 Wrigley Fiel... PL 429 110.9 19.9 92.6 61 25
04/30/13 Video View Castro, Starlin CHC Volquez, Edinson SD 5 Wrigley Fiel... PL 400 99.5 32.1 110.7 93 28
04/30/13 Video View Carter, Chris HOU Robertson, David NYY 8 Yankee Stadi... PL 394 100.3 29.0 78.1 96 25
04/30/13 Video View Baker, Jeff TEX Quintana, Jose CHW 4 Rangers Ball... PL 445 107.1 27.2 92.7 105 30
04/30/13 Video View Valbuena, Luis CHC Volquez, Edinson SD 5 Wrigley Fiel... PL 387 98.4 35.1 63.4 107 20
04/30/13 Video View Raburn, Ryan CLE Valdes, Raul PHI 7 Progressive ... PL 387 100.7 29.6 115.9 80 30
04/30/13 Video View Sanchez, Gaby PIT Estrada, Marco MIL 3 Miller Park PL 384 99.3 30.2 68.8 89 26
04/30/13 Video View Fielder, Prince DET Worley, Vance MIN 5 Comerica Par... PL 376 108.5 22.2 62.3 54 26
04/30/13 Video View Carp, Mike BOS Morrow, Brandon TOR 4 Rogers Centr... PL 444 108.1 26.6 82.7 101 30
04/30/13 Video View Joyce, Matt TB Shields, James KC 1 Kauffman Sta... PL 417 105.9 26.4 71.2 79 29
04/30/13 Video View Chisenhall, Lonnie CLE Halladay, Roy PHI 4 Progressive ... PL 357 95.9 35.3 61.4 103 19
04/30/13 Video View Avila, Alex DET Worley, Vance MIN 2 Comerica Par... PL 388 100.2 28.6 106.0 88 27
04/29/13 Video View Prado, Martin ARI Cain, Matt SF 4 Chase Field PL 397 100.1 31.0 105.3 100 29
04/29/13 Video View Kubel, Jason ARI Cain, Matt SF 4 Chase Field PL 388 101.3 36.6 72.0 133 25
04/29/13 Video View Wieters, Matt BAL Saunders, Joe SEA 4 Safeco Field PL 373 103.0 27.5 121.7 73 30
04/29/13 Video View Saunders, Michael SEA Britton, Zach BAL 1 Safeco Field PL 398 101.3 31.1 78.5 111 29
04/29/13 Video View Fowler, Dexter COL Lilly, Ted LAD 1 Dodger Stadi... PL 408 105.5 23.4 100.5 68 25
04/29/13 Video View Aoki, Norichika MIL Rodriguez, Wandy PIT 4 Miller Park PL 408 105.6 25.8 73.7 80 30
04/29/13 Video View Raburn, Ryan CLE Davis, Wade KC 5 Kauffman Sta... PL/L 377 97.8 40.4 117.6 126 2
04/29/13 Video View Ransom, Cody CHC Richard, Clayton SD 2 Wrigley Fiel... PL 414 101.1 27.5 91.4 89 16
04/29/13 Video View Corporan, Carlos HOU Warren, Adam NYY 5 Yankee Stadi... PL 353 100.1 25.0 62.6 59 4
05/01/13 Video View Cano, Robinson NYY Bedard, Erik HOU 3 Yankee Stadi... PL 373 96.7 34.4 78.4 116 4
05/01/13 Video View Desmond, Ian WSH Maholm, Paul ATL 4 Turner Field PL 416 105.9 22.8 96.2 74 27
05/01/13 Video View Nava, Daniel BOS Buehrle, Mark TOR 4 Rogers Centr... PL 422 107.4 25.9 104.7 86 30
05/01/13 Video View Baker, Jeff TEX Sale, Chris CHW 2 Rangers Ball... PL 420 107.0 26.6 106.8 86 30
05/01/13 Video View Johnson, Elliot KC Hellickson, Jeremy TB 3 Kauffman Sta... PL 381 100.9 34.5 60.6 109 29
05/01/13 Video View Pagan, Angel SF McCarthy, Brandon ARI 1 Chase Field PL 375 96.7 34.1 71.6 107 17
05/01/13 N/A View Carp, Mike BOS Germano, Justin TOR 9 Rogers Centr... PL 405 102.9 29.4 74.6 99 30
05/01/13 Video View Gonzalez, Adrian LAD Nicasio, Juan COL 1 Dodger Stadi... PL/L 351 97.2 41.1 61.6 132 0
05/01/13 Video View Headley, Chase SD Feldman, Scott CHC 9 Wrigley Fiel... PL 378 100.7 33.7 60.3 103 30
05/01/13 Video View Gillaspie, Conor CHW Tepesch, Nick TEX 7 Rangers Ball... PL 407 102.1 30.0 79.1 105 29
05/01/13 Video View Machado, Manny BAL Capps, Carter SEA 8 Safeco Field PL 393 101.7 28.9 108.4 90 30
05/02/13 Video View Beltre, Adrian TEX Santiago, Hector CHW 2 Rangers Ball... PL 403 103.8 31.9 118.4 101 30
05/02/13 Video View Uggla, Dan ATL Haren, Dan WSH 7 Turner Field PL 389 107.0 24.8 115.9 69 30
05/02/13 Video View Ruggiano, Justin MIA Kendrick, Kyle PHI 6 Citizens Ban... PL 428 107.6 21.7 89.3 74 26
05/02/13 Video View Pena, Carlos HOU Porcello, Rick DET 4 Minute Maid ... PL 355 95.6 35.2 111.1 110 7
04/16/13 Video View Jennings, Desmond TB Arrieta, Jake BAL 1 Oriole Park ... PL 385 102.5 25.1 108.1 66 24
04/16/13 Video View Francisco, Juan ATL Guthrie, Jeremy KC 2 Turner Field PL 365 108.6 22.1 53.4 51 28
04/16/13 Video View Getz, Chris KC Medlen, Kris ATL 3 Turner Field PL 394 103.8 29.0 65.8 91 30
04/16/13 Video View Rasmus, Colby TOR Axelrod, Dylan CHW 2 Rogers Centr... PL 440 106.4 26.7 88.1 101 29
04/16/13 Video View Hechavarria, Adeiny MIA Haren, Dan WSH 4 Marlins Park PL 417 106.9 26.2 106.6 85 30
04/16/13 Video View Konerko, Paul CHW Johnson, Josh TOR 7 Rogers Centr... PL 407 102.8 32.1 101.4 120 30
04/16/13 Video View Crawford, Brandon SF Peralta, Wily MIL 4 Miller Park PL 418 105.8 24.0 81.2 77 28
04/16/13 Video View Heyward, Jason ATL Herrera, Kelvin KC 8 Turner Field PL 395 102.2 28.9 109.7 89 30
04/16/13 Video View Uggla, Dan ATL Herrera, Kelvin KC 8 Turner Field PL 404 104.1 26.5 106.6 81 30
04/16/13 Video View Beltre, Adrian TEX Camp, Shawn CHC 8 Wrigley Fiel... PL 387 98.0 31.4 96.7 109 6
04/16/13 Video View Francisco, Juan ATL Guthrie, Jeremy KC 7 Turner Field PL 421 102.4 29.1 90.7 106 25
04/16/13 Video View Cabrera, Miguel DET Harang, Aaron SEA 5 Safeco Field PL 410 104.4 22.8 85.8 72 14
04/16/13 Video View Aoki, Norichika MIL Kontos, George SF 8 Miller Park PL 378 98.8 31.9 69.7 99 28
04/16/13 Video View Pena, Carlos HOU Doolittle, Sean OAK 8 O.co Coliseu... PL 363 97.9 30.5 115.9 86 24
04/17/13 Video View Goldschmidt, Paul ARI Sabathia, CC NYY 1 Yankee Stadi... PL 354 99.5 25.9 61.3 61 10
04/17/13 Video View Pena, Carlos HOU Resop, Chris OAK 7 O.co Coliseu... PL 426 107.3 23.7 82.4 79 29
04/17/13 Video View Flowers, Tyler CHW Happ, J.A. TOR 2 Rogers Centr... PL 427 105.2 26.5 83.2 94 28
04/17/13 Video View Frazier, Todd CIN Lannan, John PHI 2 Great Americ... PL 360 96.4 30.0 66.5 82 14
04/17/13 Video View Johnson, Kelly TB Tillman, Chris BAL 1 Oriole Park ... PL 413 104.5 25.2 81.4 86 29
04/17/13 Video View Suzuki, Kurt WSH Nolasco, Ricky MIA 5 Marlins Park PL 377 99.4 31.6 111.3 99 30
04/17/13 Video View Galvis, Freddy PHI Freeman, Justin CIN 8 Great Americ... PL 353 100.1 27.2 54.6 67 28
04/17/13 Video View Hafner, Travis NYY Hernandez, David ARI 8 Yankee Stadi... PL 402 107.1 22.3 77.4 65 25
04/17/13 Video View Giambi, Jason CLE Aceves, Alfredo BOS 6 Progressive ... PL 418 104.0 28.2 81.5 103 29
04/17/13 Video View Swisher, Nick CLE Aceves, Alfredo BOS 6 Progressive ... PL 413 102.9 27.5 85.4 102 25
04/17/13 Video View Cabrera, Everth SD Kershaw, Clayton LAD 4 Dodger Stadi... PL 380 101.0 34.1 114.6 113 30
04/18/13 Video View Braun, Ryan MIL Cain, Matt SF 1 Miller Park PL 389 99.5 30.0 104.2 97 26
04/18/13 Video View Lucroy, Jonathan MIL Cain, Matt SF 3 Miller Park PL 409 106.1 28.8 112.7 93 30
04/18/13 Video View Soriano, Alfonso CHC Ogando, Alexi TEX 3 Wrigley Fiel... PL 411 107.9 22.3 100.7 61 30
04/18/13 Video View Kinsler, Ian TEX Villanueva, Carlos CHC 4 Wrigley Fiel... PL 375 97.0 34.0 114.8 97 16
04/18/13 Video View Cruz, Nelson TEX Villanueva, Carlos CHC 7 Wrigley Fiel... PL 445 107.7 24.4 85.4 79 29
04/18/13 Video View Jennings, Desmond TB Gonzalez, Miguel BAL 1 Oriole Park ... PL 407 101.1 32.3 103.2 110 30
04/18/13 Video View Upton, B.J. ATL Locke, Jeff PIT 1 PNC Park PL 400 104.3 32.9 115.2 111 30
04/18/13 Video View Longoria, Evan TB Gonzalez, Miguel BAL 1 Oriole Park ... PL 401 98.5 31.4 104.6 92 21
04/18/13 Video View Martin, Russell PIT Teheran, Julio ATL 2 PNC Park PL 420 105.1 30.3 105.4 108 30
04/18/13 Video View Gregorius, Didi ARI Hughes, Phil NYY 3 Yankee Stadi... PL 383 104.7 22.2 75.8 60 7
04/18/13 Video View Ruggiano, Justin MIA Cingrani, Tony CIN 4 Great Americ... PL 376 99.0 32.0 110.1 101 30
04/18/13 Video View Saltalamacchia, Jarrod BOS McAllister, Zach CLE 4 Progressive ... PL 379 112.0 21.6 52.1 50 30
04/18/13 Video View Pearce, Steve BAL McGee, Jake TB 7 Oriole Park ... PL 412 101.0 29.4 99.1 97 30
04/18/13 Video View Gattis, Evan ATL Hughes, Jared PIT 8 PNC Park PL 373 100.0 34.0 119.7 104 30
04/18/13 Video View Wieters, Matt BAL Gomes, Brandon TB 10 Oriole Park ... PL 376 98.6 29.2 69.6 87 17
04/19/13 Video View Hafner, Travis NYY Morrow, Brandon TOR 3 Rogers Centr... PL 370 98.9 29.2 114.0 81 26
04/19/13 Video View Longoria, Evan TB Scribner, Evan OAK 4 Tropicana Fi... PL 424 106.5 26.2 101.9 89 30
04/19/13 Video View Martinez, J.D. HOU Myers, Brett CLE 2 Minute Maid ... PL 359 99.3 28.3 62.6 76 26
04/19/13 Video View DeJesus, David CHC Estrada, Marco MIL 3 Miller Park PL 387 101.4 29.9 68.0 92 30
04/19/13 Video View Duda, Lucas NYM Strasburg, Stephen WSH 6 Citi Field PL 438 104.1 32.2 82.2 120 25
04/19/13 Video View Duda, Lucas NYM Storen, Drew WSH 8 Citi Field PL 429 102.5 28.0 93.2 91 24
04/19/13 Video View Wells, Vernon NYY Cecil, Brett TOR 7 Rogers Centr... PL 412 106.9 26.0 108.4 81 30
04/19/13 Video View Chisenhall, Lonnie CLE Harrell, Lucas HOU 4 Minute Maid ... PL 380 104.0 27.9 59.3 77 30
04/19/13 Video View Arencibia, J.P. TOR Kelley, Shawn NYY 9 Rogers Centr... PL 424 115.3 21.0 106.6 62 30
04/19/13 Video View Ruggiano, Justin MIA Chapman, Aroldis CIN 9 Great Americ... PL 407 101.9 33.6 98.7 126 25
04/19/13 Video View Rizzo, Anthony CHC Gorzelanny, Tom MIL 8 Miller Park PL 381 102.7 36.1 70.3 135 30
04/19/13 Video View Gomez, Carlos MIL Samardzija, Jeff CHC 7 Miller Park PL 401 104.0 23.3 81.0 70 18
04/20/13 Video View Reimold, Nolan BAL Ryu, Hyun-Jin LAD 4 Oriole Park ... PL 380 104.3 26.9 118.9 75 30
04/20/13 Video View Desmond, Ian WSH Hefner, Jeremy NYM 2 Citi Field PL 420 114.4 19.2 101.0 57 28
04/20/13 Video View De Aza, Alejandro CHW Worley, Vance MIN 1 U.S. Cellula... PL 387 105.8 22.5 74.1 62 22
04/20/13 Video View Trout, Mike LAA Porcello, Rick DET 1 Angel Stadiu... PL 432 109.4 20.6 90.8 69 26
04/20/13 Video View Harper, Bryce WSH Hefner, Jeremy NYM 3 Citi Field PL 423 117.1 17.8 81.6 52 28
04/20/13 Video View Nava, Daniel BOS Herrera, Kelvin KC 8 Fenway Park PL 398 103.2 24.9 77.4 73 26
04/20/13 Video View LaRoche, Adam WSH Laffey, Aaron NYM 5 Citi Field PL 403 102.5 24.6 98.0 79 15
04/20/13 Video View Harper, Bryce WSH Edgin, Josh NYM 8 Citi Field PL 433 107.4 26.7 81.7 102 29
04/20/13 Video View Reynolds, Mark CLE Humber, Philip HOU 1 Minute Maid ... PL 369 103.0 24.9 116.4 63 18
04/20/13 Video View Davis, Chris BAL Beckett, Josh LAD 2 Oriole Park ... PL 437 105.9 26.8 93.5 99 29
04/20/13 Video View Beltran, Carlos STL Lee, Cliff PHI 5 Citizens Ban... PL 415 102.6 28.2 98.4 96 30
04/20/13 Video View Giambi, Jason CLE Blackley, Travis HOU 4 Minute Maid ... PL 405 101.7 27.1 78.8 86 25
04/20/13 Video View Machado, Manny BAL Beckett, Josh LAD 6 Oriole Park ... PL 382 104.9 23.9 111.6 63 21
04/20/13 Video View Cuddyer, Michael COL Cahill, Trevor ARI 6 Coors Field PL 398 102.9 28.7 112.4 85 30
04/20/13 Video View Chavez, Eric ARI Escalona, Edgmer COL 8 Coors Field PL 389 100.3 30.0 70.5 93 29
04/21/13 Video View Votto, Joey CIN Sanabia, Alex MIA 1 Great Americ... PL 398 99.9 30.1 81.8 104 18
04/21/13 Video View Escobar, Alcides KC Dempster, Ryan BOS 1 Fenway Park PL 361 95.8 34.4 115.5 101 7
04/21/13 Video View Stewart, Chris NYY Johnson, Josh TOR 3 Rogers Centr... PL 369 101.5 28.9 124.5 76 30
04/21/13 Video View Martinez, Fernando HOU Jimenez, Ubaldo CLE 1 Minute Maid ... PL 338 92.3 34.2 116.9 92 1
04/21/13 Video View Rizzo, Anthony CHC Peralta, Wily MIL 3 Miller Park PL 417 109.6 19.9 84.8 60 17
04/21/13 Video View Arencibia, J.P. TOR Phelps, David NYY 7 Rogers Centr... PL 434 109.4 21.1 91.9 71 25
04/21/13 Video View Braun, Ryan MIL Feldman, Scott CHC 5 Miller Park PL 404 105.7 25.0 107.1 74 30
04/21/13 Video View Moreland, Mitch TEX Harang, Aaron SEA 4 Rangers Ball... PL 438 108.3 22.8 91.6 80 28
04/21/13 Video View Cruz, Nelson TEX Harang, Aaron SEA 5 Rangers Ball... PL 450 108.9 26.2 93.9 103 30
04/21/13 Video View Fielder, Prince DET Wilson, C.J. LAA 5 Angel Stadiu... PL 394 101.0 30.5 73.1 103 28
04/21/13 Video View Beltre, Adrian TEX Beavan, Blake SEA 6 Rangers Ball... PL 393 103.4 29.7 114.7 91 30
04/21/13 Video View Gregorius, Didi ARI Nicasio, Juan COL 5 Coors Field PL 395 106.2 25.3 63.9 67 30
04/21/13 Video View Posey, Buster SF Stults, Eric SD 5 AT&T Park PL 414 106.4 25.3 107.4 76 30
04/21/13 Video View Seager, Kyle SEA Kirkman, Michael TEX 9 Rangers Ball... PL 371 99.8 35.4 59.7 111 30
04/21/13 Video View Trumbo, Mark LAA Coke, Phil DET 13 Angel Stadiu... PL 425 106.8 32.7 107.4 125 30
04/22/13 Video View Roberts, Ryan TB Sabathia, CC NYY 1 Tropicana Fi... PL 402 102.5 26.9 103.0 85 30
04/22/13 Video View Escobar, Yunel TB Sabathia, CC NYY 1 Tropicana Fi... PL 387 99.7 27.1 77.4 82 17
04/22/13 Video View Middlebrooks, Will BOS Griffin, A.J. OAK 4 Fenway Park PL 397 108.7 23.0 109.1 66 30
04/22/13 Video View Martin, Russell PIT Pettibone, Jonathan PHI 5 Citizens Ban... PL 372 99.4 27.7 115.2 69 15
04/22/13 Video View Gillaspie, Conor CHW Masterson, Justin CLE 2 U.S. Cellula... PL 369 101.5 36.2 70.9 135 29
04/22/13 Video View Montero, Jesus SEA Peacock, Brad HOU 4 Minute Maid ... PL 441 107.3 25.6 93.9 95 30
04/22/13 Video View Bruce, Jay CIN Wood, Travis CHC 7 Great Americ... PL 409 113.1 19.2 78.5 55 24
04/22/13 Video View Morales, Kendrys SEA Peacock, Brad HOU 5 Minute Maid ... PL 373 96.5 34.5 71.6 109 13
04/22/13 Video View Betancourt, Yuniesky MIL Marquis, Jason SD 1 PETCO Park PL 389 99.9 31.9 109.4 101 30
04/22/13 Video View Miley, Wade ARI Vogelsong, Ryan SF 5 AT&T Park PL 412 106.8 26.7 70.9 85 30
04/22/13 Video View Valbuena, Luis CHC Simon, Alfredo CIN 13 Great Americ... PL 400 105.8 24.9 72.3 77 30
04/23/13 Video View Heisey, Chris CIN Villanueva, Carlos CHC 3 Great Americ... PL 390 104.9 26.6 116.4 74 30
04/23/13 Video View Ellis, Mark LAD Carson, Robert NYM 5 Citi Field PL 379 99.3 31.2 106.3 103 30
04/23/13 Video View Gonzalez, Marwin HOU Iwakuma, Hisashi SEA 3 Minute Maid ... PL 383 101.4 26.2 71.7 74 24
04/23/13 Video View Francisco, Juan ATL Garland, Jon COL 4 Coors Field PL 400 101.4 34.6 75.6 126 26
04/23/13 Video View Barney, Darwin CHC Parra, Manny CIN 10 Great Americ... PL 362 96.7 33.2 112.8 100 17
04/23/13 Video View Upton, Justin ATL Garland, Jon COL 5 Coors Field PL 425 105.0 28.0 76.9 96 29
04/24/13 Video View Arencibia, J.P. TOR Stinson, Josh BAL 2 Oriole Park ... PL 421 101.5 29.1 84.5 96 19
04/24/13 Video View Bautista, Jose TOR Stinson, Josh BAL 6 Oriole Park ... PL 389 111.9 21.7 117.1 55 30
04/24/13 Video View Carter, Chris HOU Saunders, Joe SEA 2 Minute Maid ... PL 399 104.4 35.2 102.1 144 30
04/24/13 Video View Werth, Jayson WSH Rosenthal, Trevor STL 8 Nationals Pa... PL 394 100.8 27.9 104.1 85 28
04/24/13 Video View Cuddyer, Michael COL Hudson, Tim ATL 2 Coors Field PL 386 101.5 35.3 112.2 123 30
04/24/13 Video View Rutledge, Josh COL Hudson, Tim ATL 2 Coors Field PL 380 100.2 33.3 117.2 103 30
04/24/13 Video View Rios, Alex CHW McAllister, Zach CLE 5 U.S. Cellula... PL 364 99.0 31.2 116.1 93 30
04/24/13 Video View Laird, Brandon HOU Beavan, Blake SEA 6 Minute Maid ... PL 363 98.5 35.1 115.7 112 28
04/24/13 Video View Alvarez, Pedro PIT Bastardo, Antonio PHI 7 Citizens Ban... PL 384 99.2 29.5 71.7 86 25
04/24/13 Video View Cruz, Nelson TEX Carpenter, David LAA 4 Angel Stadiu... PL 410 102.6 26.5 96.9 91 27
04/24/13 Video View Berkman, Lance TEX Kohn, Michael LAA 6 Angel Stadiu... PL 370 106.5 24.1 55.2 59 30
04/25/13 Video View Davis, Ike NYM League, Brandon LAD 9 Citi Field PL 403 105.4 24.4 76.2 75 29
04/25/13 Video View Gordon, Alex KC Downs, Darin DET 10 Comerica Par... PL 443 108.8 23.9 90.1 93 30
04/25/13 Video View Encarnacion, Edwin TOR Kuroda, Hiroki NYY 1 Yankee Stadi... PL 350 96.1 31.3 120.6 82 23
04/25/13 Video View Ortiz, David BOS Humber, Philip HOU 3 Fenway Park PL 439 107.3 24.5 86.8 87 29
04/25/13 Video View Cano, Robinson NYY Buehrle, Mark TOR 3 Yankee Stadi... PL 376 98.5 29.4 72.1 88 23
04/25/13 Video View Harper, Bryce WSH Arroyo, Bronson CIN 3 Nationals Pa... PL 434 109.0 21.5 91.4 74 26
04/25/13 Video View Espinosa, Danny WSH Arroyo, Bronson CIN 3 Nationals Pa... PL 368 101.3 28.5 58.9 77 30
04/25/13 Video View Cervelli, Francisco NYY Buehrle, Mark TOR 4 Yankee Stadi... PL 418 108.2 24.5 104.9 78 30
04/25/13 Video View Schierholtz, Nate CHC Slowey, Kevin MIA 6 Marlins Park PL 362 102.8 26.1 53.8 63 29
04/25/13 Video View Lobaton, Jose TB Sale, Chris CHW 4 U.S. Cellula... PL 368 97.2 30.7 111.9 87 18
04/25/13 Video View Dunn, Adam CHW Hellickson, Jeremy TB 6 U.S. Cellula... PL 384 100.7 31.1 69.3 99 30
04/25/13 Video View Peguero, Carlos SEA Richards, Garrett LAA 3 Safeco Field PL 440 106.1 28.1 88.3 108 29
04/25/13 Video View Seager, Kyle SEA Maronde, Nick LAA 8 Safeco Field PL 381 100.5 29.5 66.5 86 29
04/26/13 Video View Beltran, Carlos STL Sanchez, Jonathan PIT 1 Busch Stadiu... PL 373 99.5 34.5 113.8 112 29
04/26/13 Video View Tuiasosopo, Matt DET Varvaro, Anthony ATL 4 Comerica Par... PL 403 106.5 25.2 109.7 74 30
04/26/13 Video View Joyce, Matt TB Peavy, Jake CHW 3 U.S. Cellula... PL 370 104.6 25.6 55.7 65 30
04/26/13 Video View Longoria, Evan TB Peavy, Jake CHW 4 U.S. Cellula... PL 374 100.0 27.2 69.9 78 22
04/26/13 Video View Encarnacion, Edwin TOR Phelps, David NYY 6 Yankee Stadi... PL 423 107.7 23.6 99.4 78 30
04/26/13 Video View Gimenez, Hector CHW Hernandez, Roberto TB 5 U.S. Cellula... PL 375 98.8 31.5 69.4 98 29
04/26/13 Video View Gillaspie, Conor CHW Hernandez, Roberto TB 6 U.S. Cellula... PL 370 99.0 28.0 68.4 77 22
04/26/13 Video View Gardner, Brett NYY Oliver, Darren TOR 8 Yankee Stadi... PL 384 102.5 23.4 77.9 66 5
04/26/13 Video View Chavez, Eric ARI Nicasio, Juan COL 2 Chase Field PL 423 106.0 24.6 99.3 79 30
04/26/13 Video View Braun, Ryan MIL Beckett, Josh LAD 4 Dodger Stadi... PL 389 101.9 27.2 70.6 77 29
04/27/13 Video View Brown, Domonic PHI Carson, Robert NYM 5 Citi Field PL 412 108.3 22.3 77.1 69 29
04/27/13 Video View Mayberry Jr., John PHI Carson, Robert NYM 5 Citi Field PL 394 101.2 28.8 104.1 95 30
04/27/13 Video View Choo, Shin-Soo CIN Haren, Dan WSH 6 Nationals Pa... PL 401 104.6 25.3 73.9 74 29
04/27/13 Video View Upton, Justin ATL Benoit, Joaquin DET 8 Comerica Par... PL 423 105.9 25.6 99.8 87 30
04/27/13 Video View Buck, John NYM Horst, Jeremy PHI 9 Citi Field PL 425 104.7 30.5 94.5 121 29
04/27/13 Video View Hafner, Travis NYY Happ, J.A. TOR 4 Yankee Stadi... PL 404 100.5 31.0 83.4 111 14
04/27/13 Video View Lawrie, Brett TOR Sabathia, CC NYY 6 Yankee Stadi... PL 377 100.3 24.9 75.6 69 5
04/27/13 Video View Willingham, Josh MIN Holland, Derek TEX 6 Target Field PL 390 102.8 36.5 104.4 143 27
04/27/13 Video View Martin, Russell PIT Kelly, Joe STL 7 Busch Stadiu... PL 395 104.6 26.7 68.1 78 30
04/27/13 Video View McLouth, Nate BAL Blevins, Jerry OAK 8 O.co Coliseu... PL 388 101.6 29.4 69.0 91 30
