Hit Tracker is now ESPN Home Run Tracker! Hit Tracker founder Greg Rybarczyk is now collaborating with the ESPN Stats & Information Group to continue tracking all MLB home runs, and helping baseball fans know "How Far It Really Went!™" Please credit any information on this site to ESPN Stats & Information Group. For more information and analysis on home runs, please contact founder Greg Rybarczyk. E-Mail ESPN Home Run Tracker
Main Page | Ballparks | Park Overlays | Glossary | Highlight Homers | Feedback | Bio | 3 Types of HR's | AAA Home Run Derby Last Updated: May 19, 2013, 9:36 pm PST
Welcome to the ESPN Home Run Tracker! Check out the ESPN MLB Scoreboard throughout the 2013 season! Contact us at grybar@hittrackeronline.com.
Top 3 Longest Homers of the Week
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Martinez, J.D.
HOU
Scherzer, Max
DET
05/15/13
Comerica Park
464
View Video
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Upton, Justin
ATL
Rodriguez, Paco
LAD
05/17/13
Turner Field
461
View Video
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Alvarez, Pedro
PIT
Ambriz, Hector
HOU
05/17/13
PNC Park
456
View Video
Filtering:  Hitter Team:  Pitcher Team:  Ballpark:
Season:
Leaderboards - Pitchers View Hitters | View Pitchers
2013 Top Home Runs Allowed,
True Distance
Pitcher Team Date True
Distance
Video
Straily, Dan OAK 04/29/13 475 Video
Ogando, Alexi TEX 04/18/13 475 Video
Buehrle, Mark TOR 05/01/13 472 Video
Samardzija, Jeff CHC 04/24/13 470 Video
Aceves, Alfredo BOS 04/06/13 468 Video
Full listing...

Home Runs Allowed - AL
Pitcher Home Runs
Guthrie, Jeremy 11
Buehrle, Mark 11
Myers, Brett 10
Hellickson, Jeremy 10
Dickey, R.A. 9
Full listing...

Home Runs Allowed - NL
Pitcher Home Runs
Cain, Matt 13
Vogelsong, Ryan 11
Estrada, Marco 11
Haren, Dan 10
Hamels, Cole 9
Full listing...
No Doubts
Pitcher Home Runs
Guthrie, Jeremy 4
Rodriguez, Wandy 4
Buehrle, Mark 4
Bedard, Erik 4
Estrada, Marco 3
Full listing...
Just Enoughs
Pitcher Home Runs
Kennedy, Ian 6
Halladay, Roy 5
Dempster, Ryan 5
Vogelsong, Ryan 5
Parker, Jarrod 5
Full listing...
Lucky Homers
Pitcher Home Runs
Davis, Wade 2
Hanrahan, Joel 2
Harrell, Lucas 2
Hamels, Cole 2
Brach, Brad 1
Full listing...
Golden Anvil (Min. 4 HR)
What's this?
Pitcher Team Home Runs Avg. True Dist.
Strasburg, Stephen WSH 5 420.2
Burgos, Hiram MIL 4 419.5
Harang, Aaron SEA 6 417.8
Francis, Jeff COL 6 417.8
Santiago, Hector CHW 5 417.8
Full listing...

2013 Season Home Runs
Click headers to sort
Rows per page: 100  500  1000  All  
Pages: 1, 2  Next
Date Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
INN Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
 ^
Elev.
Angle
Horiz.
Angle
Apex #
Parks
04/29/13 Video View Trumbo, Mark LAA Straily, Dan OAK 2 O.co Coliseu... ND 475 120.1 26.0 112.1 99 30
05/19/13 Video View Cabrera, Miguel DET Holland, Derek TEX 5 Rangers Ball... JE 424 117.6 15.9 87.7 47 21
04/17/13 Video View Blanks, Kyle SD Kershaw, Clayton LAD 6 Dodger Stadi... ND 435 117.4 24.6 122.2 74 30
04/01/13 Video View Upton, Justin ATL Hamels, Cole PHI 5 Turner Field ND 460 117.3 20.8 99.1 71 30
04/20/13 Video View Harper, Bryce WSH Hefner, Jeremy NYM 3 Citi Field PL 423 117.1 17.8 81.6 52 28
04/27/13 Video View Stanton, Giancarlo MIA Wood, Travis CHC 1 Marlins Park ND 440 116.6 30.2 118.9 118 30
05/14/13 Video View Pujols, Albert LAA Guthrie, Jeremy KC 4 Angel Stadiu... ND 433 116.1 23.2 113.6 70 30
05/18/13 Video View Trumbo, Mark LAA Santiago, Hector CHW 4 Angel Stadiu... ND 441 116.0 22.7 107.9 73 30
04/07/13 Video View Napoli, Mike BOS Bush, Dave TOR 8 Rogers Centr... ND 460 115.7 20.8 96.3 74 0
05/01/13 Video View Trumbo, Mark LAA Milone, Tommy OAK 6 O.co Coliseu... JE 392 115.5 19.3 110.9 48 27
05/03/13 Video View Wright, David NYM Kimbrel, Craig ATL 9 Turner Field ND 464 115.5 20.5 86.0 84 30
04/19/13 Video View Arencibia, J.P. TOR Kelley, Shawn NYY 9 Rogers Centr... PL 424 115.3 21.0 106.6 62 30
04/18/13 Video View Rizzo, Anthony CHC Ogando, Alexi TEX 3 Wrigley Fiel... ND 475 115.0 24.5 76.9 86 30
04/13/13 Video View Hunter, Torii DET Anderson, Brett OAK 3 O.co Coliseu... ND 463 114.9 25.8 104.4 99 30
05/03/13 Video View Trumbo, Mark LAA Gonzalez, Miguel BAL 2 Angel Stadiu... ND 437 114.8 20.2 99.6 65 30
04/13/13 Video View Bautista, Jose TOR Shields, James KC 6 Kauffman Sta... ND 442 114.7 28.7 123.8 95 30
04/18/13 Video View Johnson, Chris ATL Locke, Jeff PIT 3 PNC Park JE 426 114.5 16.9 89.5 52 23
04/20/13 Video View Desmond, Ian WSH Hefner, Jeremy NYM 2 Citi Field PL 420 114.4 19.2 101.0 57 28
05/17/13 Video View Upton, Justin ATL Rodriguez, Paco LAD 6 Turner Field ND 461 114.4 27.5 109.9 101 30
05/17/13 Video View Alvarez, Pedro PIT Ambriz, Hector HOU 8 PNC Park ND 456 114.4 28.4 70.0 109 30
05/01/13 Video View Trout, Mike LAA Milone, Tommy OAK 6 O.co Coliseu... ND 439 114.1 25.5 113.8 83 30
04/24/13 Video View Frazier, Todd CIN Samardzija, Jeff CHC 6 Great Americ... ND 470 114.0 22.6 89.6 95 30
05/05/13 Video View Marte, Starling PIT Gonzalez, Gio WSH 1 PNC Park ND 446 114.0 24.4 107.7 82 30
05/01/13 Video View Napoli, Mike BOS Buehrle, Mark TOR 4 Rogers Centr... ND 472 113.5 23.1 90.5 92 30
05/10/13 Video View Recker, Anthony NYM Rodriguez, Wandy PIT 5 Citi Field ND 401 113.5 23.1 125.5 60 30
04/06/13 Video View Pujols, Albert LAA Frasor, Jason TEX 6 Rangers Ball... PL 425 113.5 21.4 104.4 64 30
04/04/13 Video View Reynolds, Mark CLE Buehrle, Mark TOR 4 Rogers Centr... ND 442 113.3 25.3 109.3 86 30
04/22/13 Video View Bruce, Jay CIN Wood, Travis CHC 7 Great Americ... PL 409 113.1 19.2 78.5 55 24
04/06/13 Video View Rasmus, Colby TOR Aceves, Alfredo BOS 6 Rogers Centr... ND 468 113.1 23.9 85.0 94 30
04/10/13 Video View Francisco, Juan ATL Sanabia, Alex MIA 5 Marlins Park ND 459 112.9 22.4 85.1 84 30
05/11/13 Video View Longoria, Evan TB Street, Huston SD 9 Tropicana Fi... PL 448 112.8 21.5 96.4 75 30
05/06/13 Video View Reynolds, Mark CLE Parker, Jarrod OAK 5 Progressive ... ND 457 112.7 28.7 106.1 113 30
05/10/13 Video View Fielder, Prince DET Kluber, Corey CLE 3 Comerica Par... ND 460 112.7 24.9 79.8 94 30
05/12/13 Video View Jones, Adam BAL Diamond, Scott MIN 3 Target Field JE 360 112.6 19.4 125.1 43 11
05/19/13 Video View Cabrera, Miguel DET Holland, Derek TEX 3 Rangers Ball... ND 453 112.5 22.3 82.6 78 30
05/01/13 Video View Napoli, Mike BOS Rogers, Esmil TOR 7 Rogers Centr... ND 467 112.4 29.5 96.4 133 30
04/18/13 Video View Upton, Justin ATL Locke, Jeff PIT 5 PNC Park ND 428 112.4 26.8 119.2 83 30
05/03/13 Video View McCutchen, Andrew PIT Detwiler, Ross WSH 1 PNC Park PL 431 112.4 23.8 104.7 89 30
05/05/13 Video View Espinosa, Danny WSH Rodriguez, Wandy PIT 4 PNC Park ND 424 112.4 26.6 120.8 81 30
04/18/13 Video View Cano, Robinson NYY Corbin, Patrick ARI 6 Yankee Stadi... ND 432 112.2 20.6 82.2 68 29
04/27/13 Video View Rosario, Wilin COL Ziegler, Brad ARI 6 Chase Field PL 394 112.2 21.6 115.3 56 30
05/14/13 Video View Segura, Jean MIL Locke, Jeff PIT 1 PNC Park ND 428 112.2 24.8 110.5 81 30
04/13/13 Video View Rosario, Wilin COL Volquez, Edinson SD 2 PETCO Park ND 435 112.2 22.3 101.5 74 30
04/03/13 Video View Reynolds, Mark CLE Santos, Sergio TOR 11 Rogers Centr... ND 457 112.2 24.9 99.5 94 30
04/30/13 Video View Encarnacion, Edwin TOR Lester, Jon BOS 5 Rogers Centr... ND 427 112.1 32.7 119.3 123 30
04/21/13 Video View Buck, John NYM Zimmermann, Jordan WSH 2 Citi Field ND 448 112.1 23.6 98.5 93 30
04/23/13 Video View Gattis, Evan ATL Francis, Jeff COL 4 Coors Field ND 438 112.1 24.9 108.7 79 30
04/08/13 Video View Upton, Justin ATL Slowey, Kevin MIA 6 Marlins Park ND 432 112.1 28.4 118.0 95 30
04/05/13 Video View Upton, Justin ATL Feldman, Scott CHC 1 Turner Field JE 404 112.1 19.5 101.7 54 19
05/01/13 Video View Pence, Hunter SF McCarthy, Brandon ARI 6 Chase Field ND 460 112.0 23.4 84.3 85 30
04/18/13 Video View Saltalamacchia, Jarrod BOS McAllister, Zach CLE 4 Progressive ... PL 379 112.0 21.6 52.1 50 30
05/16/13 Video View Morse, Michael SEA Kelley, Shawn NYY 6 Yankee Stadi... JE 429 112.0 18.8 87.1 61 24
04/24/13 Video View Bautista, Jose TOR Stinson, Josh BAL 6 Oriole Park ... PL 389 111.9 21.7 117.1 55 30
05/03/13 Video View Holliday, Matt STL Lohse, Kyle MIL 3 Miller Park ND 458 111.9 22.9 93.8 85 30
05/14/13 Video View Cabrera, Miguel DET Ambriz, Hector HOU 7 Comerica Par... ND 439 111.9 26.9 110.0 94 30
04/05/13 Video View Reyes, Jose TOR Tazawa, Junichi BOS 7 Rogers Centr... PL 423 111.9 22.7 73.9 69 30
04/02/13 Video View Holliday, Matt STL Cahill, Trevor ARI 6 Chase Field JE 389 111.9 20.6 111.3 52 24
04/25/13 Video View Valbuena, Luis CHC Cishek, Steve MIA 9 Marlins Park JE 397 111.8 20.5 73.1 54 25
04/27/13 Video View Olivo, Miguel MIA Wood, Travis CHC 2 Marlins Park PL 402 111.7 23.2 117.4 63 30
05/12/13 Video View Murphy, David TEX Lyles, Jordan HOU 3 Minute Maid ... ND 387 111.7 22.8 54.0 57 30
05/14/13 Video View Ortiz, David BOS Moore, Matt TB 1 Tropicana Fi... ND 402 111.7 24.4 56.6 66 30
04/05/13 Video View Middlebrooks, Will BOS Jeffress, Jeremy TOR 9 Rogers Centr... JE 376 111.7 20.2 115.3 48 17
04/04/13 Video View Arencibia, J.P. TOR Myers, Brett CLE 2 Rogers Centr... ND 460 111.7 27.4 99.6 111 30
05/09/13 Video View Swisher, Nick CLE Colon, Bartolo OAK 3 Progressive ... PL 405 111.6 22.2 69.2 61 29
04/03/13 Video View Dunn, Adam CHW Santana, Ervin KC 2 U.S. Cellula... PL 428 111.6 21.2 81.0 71 29
05/05/13 Video View Machado, Manny BAL Williams, Jerome LAA 5 Angel Stadiu... PL 426 111.5 23.2 105.0 76 30
04/01/13 Video View Tulowitzki, Troy COL Gallardo, Yovani MIL 3 Miller Park PL 424 111.5 20.0 82.8 62 28
05/14/13 Video View Trout, Mike LAA Guthrie, Jeremy KC 7 Angel Stadiu... ND 435 111.4 24.5 105.9 81 30
05/01/13 Video View Beltran, Carlos STL Bailey, Homer CIN 4 Busch Stadiu... ND 413 111.3 25.9 57.9 75 30
05/03/13 Video View Gattis, Evan ATL Lyon, Brandon NYM 8 Turner Field PL 427 111.3 18.5 91.2 60 21
04/08/13 Video View Pence, Hunter SF De La Rosa, Jorge COL 1 AT&T Park ND 433 111.3 25.3 107.7 88 30
04/01/13 Video View Rizzo, Anthony CHC Burnett, A.J. PIT 1 PNC Park ND 445 111.3 21.7 85.6 78 30
05/01/13 Video View Scott, Luke TB Mendoza, Luis KC 4 Kauffman Sta... ND 428 111.2 31.8 58.2 111 30
05/10/13 Video View Cruz, Nelson TEX Keuchel, Dallas HOU 6 Minute Maid ... ND 431 111.2 28.6 115.2 98 30
04/13/13 Video View Byrd, Marlon NYM Diamond, Scott MIN 5 Target Field ND 437 111.2 23.7 101.7 81 30
04/30/13 Video View Holliday, Matt STL Arroyo, Bronson CIN 6 Busch Stadiu... JE 410 111.1 19.0 96.9 54 18
05/05/13 Video View Ross, David BOS Darvish, Yu TEX 2 Rangers Ball... ND 424 111.1 33.2 119.9 124 30
04/04/13 Video View Encarnacion, Edwin TOR Myers, Brett CLE 5 Rogers Centr... JE 365 111.1 20.3 122.3 46 12
04/03/13 Video View Davis, Ike NYM Richard, Clayton SD 5 Citi Field PL 425 111.1 23.7 78.3 94 30
05/07/13 Video View Altuve, Jose HOU Wilson, C.J. LAA 1 Minute Maid ... ND 428 111.0 24.5 109.1 76 30
05/14/13 Video View Gonzalez, Carlos COL Camp, Shawn CHC 9 Wrigley Fiel... JE 391 111.0 23.3 55.1 59 30
05/15/13 Video View Martinez, J.D. HOU Scherzer, Max DET 4 Comerica Par... ND 464 111.0 26.8 101.3 94 30
05/16/13 Video View Snider, Travis PIT Burgos, Hiram MIL 5 PNC Park ND 439 111.0 21.9 83.2 74 28
04/04/13 Video View Santana, Carlos CLE Buehrle, Mark TOR 4 Rogers Centr... ND 419 111.0 26.2 117.0 80 30
04/03/13 Video View Weeks, Rickie MIL Nicasio, Juan COL 3 Miller Park PL 416 111.0 22.4 105.9 66 30
05/17/13 Video View Donaldson, Josh OAK Shields, James KC 7 O.co Coliseu... JE 390 111.0 20.8 109.4 54 28
04/30/13 Video View Quentin, Carlos SD Loe, Kameron CHC 6 Wrigley Fiel... PL 429 110.9 19.9 92.6 61 25
04/19/13 Video View Bautista, Jose TOR Pettitte, Andy NYY 6 Rogers Centr... ND 455 110.9 22.9 91.4 85 30
05/04/13 Video View Arenado, Nolan COL Price, David TB 7 Coors Field JE 436 110.9 21.9 98.0 69 30
05/08/13 Video View Bruce, Jay CIN Varvaro, Anthony ATL 9 Great Americ... PL 427 110.9 20.2 85.0 62 24
04/05/13 Video View Choo, Shin-Soo CIN Haren, Dan WSH 4 Great Americ... JE 409 110.9 18.0 86.8 52 6
04/04/13 Video View Cespedes, Yoenis OAK Maurer, Brandon SEA 6 O.co Coliseu... JE 375 110.9 21.1 118.7 51 26
04/03/13 Video View Bautista, Jose TOR Perez, Chris CLE 9 Rogers Centr... ND 393 110.9 23.0 119.2 60 30
05/02/13 Video View Brown, Domonic PHI Sanabia, Alex MIA 2 Citizens Ban... JE 368 110.8 20.0 64.3 47 10
04/21/13 Video View Carpenter, Matt STL Kendrick, Kyle PHI 1 Citizens Ban... JE/L 387 110.8 19.3 76.6 51 7
05/19/13 Video View Blanks, Kyle SD Haren, Dan WSH 5 PETCO Park ND 392 110.8 24.5 126.2 66 30
04/28/13 Video View Jackson, Austin DET Minor, Mike ATL 3 Comerica Par... ND 444 110.7 24.4 100.3 88 30
05/15/13 Video View Lind, Adam TOR Vogelsong, Ryan SF 1 Rogers Centr... PL 404 110.7 22.5 69.4 62 29
05/13/13 Video View Moss, Brandon OAK Grimm, Justin TEX 3 O.co Coliseu... ND 449 110.6 22.4 88.2 82 29
04/13/13 Video View Cuddyer, Michael COL Weber, Thad SD 4 PETCO Park PL 420 110.6 22.6 105.0 70 30
04/23/13 Video View Cruz, Nelson TEX Vargas, Jason LAA 6 Angel Stadiu... ND 439 110.5 23.8 99.6 86 30
05/05/13 Video View Cuddyer, Michael COL Cobb, Alex TB 2 Coors Field PL 434 110.5 24.2 105.8 75 30
04/06/13 Video View Moreland, Mitch TEX Hanson, Tommy LAA 3 Rangers Ball... ND 432 110.5 29.3 74.7 120 30
04/29/13 Video View Hairston, Scott CHC Richard, Clayton SD 2 Wrigley Fiel... JE 381 110.4 22.6 126.3 53 30
05/10/13 Video View Cabrera, Miguel DET Kluber, Corey CLE 4 Comerica Par... ND 453 110.4 26.2 100.3 95 30
04/03/13 Video View Rosario, Wilin COL Peralta, Wily MIL 2 Miller Park PL 406 110.4 24.2 115.7 68 30
05/06/13 Video View Pence, Hunter SF Lee, Cliff PHI 2 AT&T Park PL 407 110.3 23.0 110.3 65 30
05/07/13 Video View Lind, Adam TOR Hernandez, Roberto TB 2 Tropicana Fi... JE 382 110.3 20.1 72.4 50 12
05/05/13 Video View Dirks, Andy DET Humber, Philip HOU 4 Minute Maid ... ND 427 110.1 25.6 73.3 89 30
05/06/13 Video View Arencibia, J.P. TOR Rodney, Fernando TB 9 Tropicana Fi... PL 394 110.1 22.2 112.2 59 30
04/07/13 Video View Rios, Alex CHW Iwakuma, Hisashi SEA 7 U.S. Cellula... ND 397 110.1 23.6 117.2 64 0
04/07/13 Video View Dunn, Adam CHW Iwakuma, Hisashi SEA 1 U.S. Cellula... ND 432 110.1 23.4 79.6 82 0
04/07/13 Video View Middlebrooks, Will BOS Dickey, R.A. TOR 5 Rogers Centr... ND 449 110.1 28.7 101.5 115 0
05/17/13 Video View Morales, Kendrys SEA Jimenez, Ubaldo CLE 4 Progressive ... ND 425 110.1 28.7 62.4 92 30
05/03/13 Video View Johnson, Kelly TB Belisle, Matt COL 10 Coors Field JE 411 110.0 20.4 80.1 58 21
04/26/13 Video View Trumbo, Mark LAA Harang, Aaron SEA 3 Safeco Field JE 420 109.9 18.9 90.4 59 21
05/03/13 Video View Utley, Chase PHI Nolasco, Ricky MIA 3 Citizens Ban... PL 396 109.9 21.3 73.3 57 25
05/04/13 Video View Denorfia, Chris SD Corbin, Patrick ARI 7 PETCO Park ND 421 109.8 23.6 104.1 79 30
05/05/13 Video View Cabrera, Melky TOR Saunders, Joe SEA 5 Rogers Centr... ND 445 109.8 26.4 101.6 97 30
05/05/13 Video View Moore, Tyler WSH Morris, Bryan PIT 8 PNC Park PL 414 109.8 29.6 115.1 109 30
05/12/13 Video View Cano, Robinson NYY Santana, Ervin KC 3 Kauffman Sta... ND 424 109.8 26.1 68.6 82 30
05/14/13 Video View Viciedo, Dayan CHW Correia, Kevin MIN 2 Target Field ND 432 109.8 29.5 115.5 99 30
04/24/13 Video View Rodriguez, Sean TB Pettitte, Andy NYY 6 Tropicana Fi... JE/L 427 109.7 20.8 95.4 67 26
05/13/13 Video View McCann, Brian ATL Sipp, Tony ARI 8 Chase Field ND 444 109.7 27.3 74.6 96 30
05/14/13 Video View Gonzalez, Carlos COL Villanueva, Carlos CHC 3 Wrigley Fiel... ND 406 109.7 24.0 66.4 67 30
05/15/13 Video View Arencibia, J.P. TOR Vogelsong, Ryan SF 2 Rogers Centr... ND 409 109.7 33.4 110.0 138 30
05/16/13 Video View Rios, Alex CHW Williams, Jerome LAA 4 Angel Stadiu... ND 438 109.7 27.7 106.0 100 30
04/08/13 Video View Jones, Garrett PIT Collmenter, Josh ARI 8 Chase Field PL 402 109.7 21.7 73.6 60 28
04/02/13 Video View Kozma, Pete STL Bell, Heath ARI 7 Chase Field JE 440 109.7 22.9 96.7 78 30
04/21/13 Video View Rizzo, Anthony CHC Peralta, Wily MIL 3 Miller Park PL 417 109.6 19.9 84.8 60 17
04/26/13 Video View Ross, David BOS Bedard, Erik HOU 2 Fenway Park ND 425 109.6 28.3 110.3 101 30
05/06/13 Video View Cabrera, Asdrubal CLE Parker, Jarrod OAK 1 Progressive ... JE 400 109.6 18.5 84.1 51 2
05/06/13 Video View Rizzo, Anthony CHC Lowe, Derek TEX 8 Wrigley Fiel... PL 401 109.6 22.5 70.9 63 30
05/11/13 Video View Loney, James TB Smith, Burch SD 2 Tropicana Fi... ND 424 109.6 32.3 67.8 125 30
04/14/13 Video View Adams, Matt STL Estrada, Marco MIL 4 Busch Stadiu... PL 429 109.6 20.3 87.9 64 26
05/06/13 Video View Ross, Cody ARI Capuano, Chris LAD 5 Dodger Stadi... ND 425 109.5 24.7 103.3 89 30
04/07/13 Video View Reynolds, Mark CLE Farnsworth, Kyle TB 7 Tropicana Fi... ND 423 109.5 29.8 116.2 102 0
04/30/13 Video View Ransom, Cody CHC Erlin, Robbie SD 9 Wrigley Fiel... ND 417 109.4 23.3 105.4 69 30
04/20/13 Video View Trout, Mike LAA Porcello, Rick DET 1 Angel Stadiu... PL 432 109.4 20.6 90.8 69 26
04/21/13 Video View Arencibia, J.P. TOR Phelps, David NYY 7 Rogers Centr... PL 434 109.4 21.1 91.9 71 25
04/04/13 Video View Cervelli, Francisco NYY Mortensen, Clayton BOS 7 Yankee Stadi... PL 444 109.4 24.7 96.7 91 30
04/29/13 Video View Pujols, Albert LAA Straily, Dan OAK 1 O.co Coliseu... JE 400 109.3 21.4 104.8 59 27
04/18/13 Video View Tulowitzki, Troy COL Hefner, Jeremy NYM 8 Coors Field ND 405 109.3 26.2 121.8 74 30
05/04/13 Video View Soriano, Alfonso CHC Cingrani, Tony CIN 1 Wrigley Fiel... ND 403 109.3 24.4 113.0 73 30
05/07/13 Video View Utley, Chase PHI Lincecum, Tim SF 5 AT&T Park PL 435 109.3 25.9 77.5 93 30
05/10/13 Video View Valdespin, Jordany NYM Contreras, Jose PIT 9 Citi Field ND 426 109.3 28.0 65.3 90 30
04/06/13 Video View Wells, Vernon NYY Scherzer, Max DET 2 Comerica Par... PL 399 109.3 23.9 113.7 68 30
04/27/13 Video View Perez, Salvador KC Kazmir, Scott CLE 2 Kauffman Sta... ND 416 109.2 30.3 60.3 101 30
05/04/13 Video View Machado, Manny BAL Hanson, Tommy LAA 1 Angel Stadiu... JE 395 109.2 21.9 108.1 58 30
05/17/13 Video View Dunn, Adam CHW Richards, Garrett LAA 9 Angel Stadiu... JE 388 109.2 22.6 65.3 59 30
04/23/13 Video View Morales, Kendrys SEA Blackley, Travis HOU 8 Minute Maid ... ND 443 109.1 27.4 101.6 103 30
05/12/13 Video View Lawrie, Brett TOR Miller, Andrew BOS 6 Fenway Park PL 431 109.1 23.4 99.7 78 30
05/16/13 Video View Arenado, Nolan COL Cain, Matt SF 2 Coors Field PL 433 109.1 24.8 104.5 80 30
04/17/13 Video View Rios, Alex CHW Happ, J.A. TOR 6 Rogers Centr... ND 446 109.0 26.0 98.1 97 30
04/25/13 Video View Harper, Bryce WSH Arroyo, Bronson CIN 3 Nationals Pa... PL 434 109.0 21.5 91.4 74 26
05/06/13 Video View Danks, Jordan CHW Herrera, Kelvin KC 11 Kauffman Sta... PL 435 109.0 23.0 83.0 77 30
04/04/13 Video View Davis, Chris BAL Hernandez, Roberto TB 2 Tropicana Fi... PL 422 109.0 21.6 82.3 68 28
04/21/13 Video View Martin, Leonys TEX Harang, Aaron SEA 3 Rangers Ball... JE 396 108.9 20.6 77.5 56 19
04/21/13 Video View Cruz, Nelson TEX Harang, Aaron SEA 5 Rangers Ball... PL 450 108.9 26.2 93.9 103 30
05/07/13 Video View Craig, Allen STL Wood, Travis CHC 2 Wrigley Fiel... PL 391 108.9 21.0 105.6 57 25
05/10/13 Video View Dietrich, Derek MIA Magill, Matt LAD 4 Dodger Stadi... PL 402 108.9 21.7 76.1 60 29
04/18/13 Video View Alvarez, Pedro PIT Teheran, Julio ATL 4 PNC Park ND 454 108.8 26.2 89.1 105 30
04/18/13 Video View Frazier, Todd CIN Maine, John MIA 6 Great Americ... JE 421 108.8 19.6 87.9 63 20
04/25/13 Video View Gordon, Alex KC Downs, Darin DET 10 Comerica Par... PL 443 108.8 23.9 90.1 93 30
05/07/13 Video View Jones, Garrett PIT Capps, Carter SEA 8 PNC Park PL 397 108.8 24.2 64.6 67 30
05/12/13 Video View Castro, Jason HOU Tepesch, Nick TEX 4 Minute Maid ... JE 377 108.8 20.3 72.5 50 9
04/09/13 Video View Venable, Will SD Beckett, Josh LAD 1 PETCO Park ND 410 108.8 24.2 70.0 68 30
04/04/13 Video View Bautista, Jose TOR Myers, Brett CLE 1 Rogers Centr... ND 430 108.8 30.5 107.8 117 30
04/22/13 Video View Middlebrooks, Will BOS Griffin, A.J. OAK 4 Fenway Park PL 397 108.7 23.0 109.1 66 30
05/05/13 Video View Donaldson, Josh OAK Logan, Boone NYY 8 Yankee Stadi... ND 406 108.7 28.4 121.2 87 30
05/06/13 Video View Longoria, Evan TB Buehrle, Mark TOR 3 Tropicana Fi... PL 396 108.7 23.7 114.5 64 30
05/09/13 Video View Alvarez, Pedro PIT Hawkins, LaTroy NYM 8 Citi Field ND 433 108.7 28.5 79.0 117 30
05/15/13 Video View Dunn, Adam CHW Roenicke, Josh MIN 8 Target Field PL 419 108.7 22.0 99.3 67 30
04/10/13 Video View Buck, John NYM Kendrick, Kyle PHI 2 Citizens Ban... PL 406 108.7 22.8 106.5 66 30
04/29/13 Video View Buck, John NYM Fernandez, Jose MIA 4 Marlins Park ND 447 108.6 26.4 96.5 101 30
04/16/13 Video View Francisco, Juan ATL Guthrie, Jeremy KC 2 Turner Field PL 365 108.6 22.1 53.4 51 28
04/14/13 Video View Jackson, Austin DET Parker, Jarrod OAK 2 O.co Coliseu... JE 406 108.6 20.2 97.7 59 14
04/30/13 Video View Fielder, Prince DET Worley, Vance MIN 5 Comerica Par... PL 376 108.5 22.2 62.3 54 26
04/20/13 Video View Murphy, David TEX Maurer, Brandon SEA 7 Rangers Ball... JE 415 108.5 21.2 82.3 64 26
04/26/13 Video View Rizzo, Anthony CHC LeBlanc, Wade MIA 3 Marlins Park ND 414 108.5 30.2 63.5 102 30
05/05/13 Video View Infante, Omar DET Bedard, Erik HOU 8 Minute Maid ... ND 396 108.5 23.5 112.1 65 30
04/09/13 Video View Youkilis, Kevin NYY Myers, Brett CLE 6 Progressive ... JE 389 108.5 23.5 117.4 60 30
04/16/13 Video View Upton, Justin ATL Herrera, Kelvin KC 8 Turner Field ND 420 108.4 32.3 114.7 117 30
04/20/13 Video View Joyce, Matt TB Parker, Jarrod OAK 2 Tropicana Fi... JE 385 108.4 20.7 74.6 54 11
04/27/13 Video View Jones, Adam BAL Griffin, A.J. OAK 4 O.co Coliseu... JE 411 108.4 19.8 94.3 60 14
05/13/13 Video View Soriano, Alfonso CHC Nicasio, Juan COL 1 Wrigley Fiel... ND 429 108.4 28.9 103.6 113 30
04/05/13 Video View Paul, Xavier CIN Rodriguez, Henry WSH 7 Great Americ... ND 429 108.4 25.6 76.5 87 30
04/03/13 Video View Davis, Chris BAL Hellickson, Jeremy TB 1 Tropicana Fi... PL 422 108.4 23.4 101.6 74 30
04/02/13 Video View Cespedes, Yoenis OAK Iwakuma, Hisashi SEA 2 O.co Coliseu... JE 417 108.4 19.7 90.4 62 15
04/19/13 Video View Davis, Ike NYM Storen, Drew WSH 8 Citi Field ND 400 108.3 26.3 57.3 72 30
04/21/13 Video View Moreland, Mitch TEX Harang, Aaron SEA 4 Rangers Ball... PL 438 108.3 22.8 91.6 80 28
04/27/13 Video View Brown, Domonic PHI Carson, Robert NYM 5 Citi Field PL 412 108.3 22.3 77.1 69 29
04/15/13 Video View Utley, Chase PHI Arroyo, Bronson CIN 8 Great Americ... PL 413 108.3 20.5 83.9 62 16
04/11/13 Video View Cespedes, Yoenis OAK Burnett, Sean LAA 7 Angel Stadiu... ND 436 108.3 23.8 96.0 84 30
04/10/13 Video View Saltalamacchia, Jarrod BOS Hunter, Tommy BAL 6 Fenway Park PL 415 108.3 24.5 73.3 76 30
04/07/13 Video View Murphy, David TEX Weaver, Jered LAA 1 Rangers Ball... PL 432 108.3 24.2 80.3 81 0
