Hit Tracker is now ESPN Home Run Tracker! Hit Tracker founder Greg Rybarczyk is now collaborating with the ESPN Stats & Information Group to continue tracking all MLB home runs, and helping baseball fans know "How Far It Really Went!™" Please credit any information on this site to ESPN Stats & Information Group. For more information and analysis on home runs, please contact founder Greg Rybarczyk. E-Mail ESPN Home Run Tracker
Main Page | Ballparks | Park Overlays | Glossary | Highlight Homers | Feedback | Bio | 3 Types of HR's | AAA Home Run Derby Last Updated: June 18, 2013, 10:20 am PST
Welcome to the ESPN Home Run Tracker! Check out the ESPN MLB Scoreboard throughout the 2013 season! Contact us at grybar@hittrackeronline.com.
Top 3 Longest Homers of the Week
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Byrd, Marlon
NYM
Marmol, Carlos
CHC
06/16/13
Citi Field
453
View Video
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Upton, B.J.
ATL
Gaudin, Chad
SF
06/15/13
Turner Field
450
View Video
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Bruce, Jay
CIN
Peralta, Wily
MIL
06/16/13
Great American Ball Park
443
View Video
Filtering:  Hitter Team:  Pitcher Team:  Ballpark:
Season:
Leaderboards - Pitchers View Hitters | View Pitchers
2013 Top Home Runs Allowed,
True Distance
Pitcher Team Date True
Distance
Video
Straily, Dan OAK 04/29/13 475 Video
Ogando, Alexi TEX 04/18/13 475 Video
Buehrle, Mark TOR 05/01/13 472 Video
Samardzija, Jeff CHC 04/24/13 470 Video
Aceves, Alfredo BOS 04/06/13 468 Video
Full listing...

Home Runs Allowed - AL
Pitcher Home Runs
Guthrie, Jeremy 19
Tillman, Chris 16
Garcia, Freddy 15
Dempster, Ryan 15
Sabathia, CC 14
Full listing...

Home Runs Allowed - NL
Pitcher Home Runs
Haren, Dan 18
Estrada, Marco 14
Kennedy, Ian 14
Marquis, Jason 14
Richard, Clayton 13
Full listing...
No Doubts
Pitcher Home Runs
Lester, Jon 5
Kennedy, Ian 5
Buehrle, Mark 5
Ortiz, Ramon 4
Guthrie, Jeremy 4
Full listing...
Just Enoughs
Pitcher Home Runs
Kennedy, Ian 9
Richard, Clayton 7
Haren, Dan 7
Dempster, Ryan 7
Kendrick, Kyle 6
Full listing...
Lucky Homers
Pitcher Home Runs
Lackey, John 3
Dempster, Ryan 3
Haren, Dan 2
Tillman, Chris 2
Kennedy, Ian 2
Full listing...
Golden Anvil (Min. 6 HR)
What's this?
Pitcher Team Home Runs Avg. True Dist.
Williams, Jerome LAA 7 422.6
Marmol, Carlos CHC 6 419.3
Kluber, Corey CLE 7 417.7
Pettitte, Andy NYY 6 416.3
Strasburg, Stephen WSH 6 416.0
Full listing...

2013 Season Home Runs
Click headers to sort
Rows per page: 100  500  1000  All  
Pages: 1
Date Video Path Hitter Hitter
Team
Pitcher ^ Pitcher
Team
INN Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex #
Parks
04/16/13 Video View Gomez, Carlos MIL Zito, Barry SF 2 Miller Park JE 366 105.5 24.4 126.8 58 29
04/16/13 Video View Betancourt, Yuniesky MIL Zito, Barry SF 3 Miller Park JE 384 106.2 22.6 108.5 59 22
05/08/13 Video View Frandsen, Kevin PHI Zito, Barry SF 4 AT&T Park PL 381 104.7 25.5 119.7 63 30
05/25/13 Video View Gonzalez, Carlos COL Zito, Barry SF 1 AT&T Park PL 392 106.7 25.7 60.3 67 30
04/21/13 Video View Buck, John NYM Zimmermann, Jordan WSH 2 Citi Field ND 448 112.1 23.6 98.5 93 30
04/04/13 Video View Ruggiano, Justin MIA Zimmermann, Jordan WSH 2 Nationals Pa... JE 393 101.5 25.2 78.2 69 19
05/18/13 Video View Alonso, Yonder SD Zimmermann, Jordan WSH 2 PETCO Park PL 375 104.1 26.3 56.7 67 29
05/29/13 Video View Davis, Chris BAL Zimmermann, Jordan WSH 4 Oriole Park ... JE 399 99.3 29.7 79.9 94 20
05/29/13 Video View Markakis, Nick BAL Zimmermann, Jordan WSH 6 Oriole Park ... JE 402 103.4 24.2 80.3 73 20
05/29/13 Video View Pearce, Steve BAL Zimmermann, Jordan WSH 7 Oriole Park ... JE 372 95.8 32.4 103.5 102 2
06/15/13 Video View Reynolds, Mark CLE Zimmermann, Jordan WSH 4 Progressive ... ND 421 109.8 29.3 115.6 105 30
06/15/13 Video View Santana, Carlos CLE Zimmermann, Jordan WSH 4 Progressive ... PL 407 101.7 24.8 85.7 78 14
04/27/13 Video View Rosario, Wilin COL Ziegler, Brad ARI 6 Chase Field PL 394 112.2 21.6 115.3 56 30
04/03/13 Video View Molina, Yadier STL Ziegler, Brad ARI 7 Chase Field PL 409 103.6 26.7 103.1 84 30
06/13/13 Video View Pence, Hunter SF Zagurski, Mike PIT 6 PNC Park PL 425 102.2 28.5 97.6 89 22
05/10/13 Video View Baker, Jeff TEX Wright, Wesley HOU 7 Minute Maid ... JE 340 92.7 32.6 63.5 85 3
05/15/13 Video View Drew, Stephen BOS Wright, Jamey TB 3 Tropicana Fi... JE 389 98.6 32.2 80.7 111 11
06/04/13 Video View Fielder, Prince DET Wright, Jamey TB 8 Comerica Par... JE/L 381 96.9 32.1 77.3 101 13
04/30/13 Video View Fielder, Prince DET Worley, Vance MIN 5 Comerica Par... PL 376 108.5 22.2 62.3 54 26
04/30/13 Video View Avila, Alex DET Worley, Vance MIN 2 Comerica Par... PL 388 100.2 28.6 106.0 88 27
04/30/13 Video View Cabrera, Miguel DET Worley, Vance MIN 1 Comerica Par... JE 371 100.0 25.2 72.7 67 11
04/20/13 Video View De Aza, Alejandro CHW Worley, Vance MIN 1 U.S. Cellula... PL 387 105.8 22.5 74.1 62 22
05/06/13 Video View Victorino, Shane BOS Worley, Vance MIN 4 Fenway Park PL 381 107.8 24.7 55.8 64 30
05/11/13 Video View Wieters, Matt BAL Worley, Vance MIN 4 Target Field JE/L 381 96.6 31.9 106.0 93 12
05/22/13 Video View Pena, Ramiro ATL Worley, Vance MIN 3 Turner Field JE 360 97.5 30.1 63.3 83 24
05/22/13 Video View Upton, B.J. ATL Worley, Vance MIN 4 Turner Field PL 429 103.9 29.1 98.7 100 30
05/22/13 Video View Gattis, Evan ATL Worley, Vance MIN 4 Turner Field JE 344 93.2 35.9 59.2 97 5
04/22/13 Video View Bruce, Jay CIN Wood, Travis CHC 7 Great Americ... PL 409 113.1 19.2 78.5 55 24
04/27/13 Video View Olivo, Miguel MIA Wood, Travis CHC 2 Marlins Park PL 402 111.7 23.2 117.4 63 30
04/27/13 Video View Stanton, Giancarlo MIA Wood, Travis CHC 1 Marlins Park ND 440 116.6 30.2 118.9 118 30
05/07/13 Video View Craig, Allen STL Wood, Travis CHC 2 Wrigley Fiel... PL 391 108.9 21.0 105.6 57 25
05/19/13 Video View Lagares, Juan NYM Wood, Travis CHC 7 Wrigley Fiel... PL 396 100.7 30.6 105.8 100 30
06/12/13 Video View Frazier, Todd CIN Wood, Travis CHC 7 Wrigley Fiel... PL 394 101.5 27.8 109.9 76 30
05/25/13 Video View Gomez, Carlos MIL Wilson, Justin PIT 7 Miller Park PL 394 108.3 23.2 112.2 63 30
06/09/13 Video View Ransom, Cody CHC Wilson, Justin PIT 7 Wrigley Fiel... JE 367 94.9 31.3 105.6 90 4
04/21/13 Video View Fielder, Prince DET Wilson, C.J. LAA 5 Angel Stadiu... PL 394 101.0 30.5 73.1 103 28
05/07/13 Video View Altuve, Jose HOU Wilson, C.J. LAA 1 Minute Maid ... ND 428 111.0 24.5 109.1 76 30
05/07/13 Video View Carter, Chris HOU Wilson, C.J. LAA 3 Minute Maid ... JE 356 102.7 24.0 120.2 56 7
04/09/13 Video View Crisp, Coco OAK Wilson, C.J. LAA 2 Angel Stadiu... JE 382 99.2 32.9 108.4 108 28
04/03/13 Video View Phillips, Brandon CIN Wilson, C.J. LAA 4 Great Americ... PL 416 105.1 26.1 101.5 88 30
05/17/13 Video View Rios, Alex CHW Wilson, C.J. LAA 1 Angel Stadiu... JE 395 99.0 31.8 98.0 110 11
06/02/13 Video View Corporan, Carlos HOU Wilson, C.J. LAA 1 Angel Stadiu... PL 402 102.0 24.6 95.5 82 17
06/02/13 Video View Pena, Carlos HOU Wilson, C.J. LAA 5 Angel Stadiu... JE 386 103.9 23.2 75.2 68 19
05/05/13 Video View Hardy, J.J. BAL Williams, Jerome LAA 4 Angel Stadiu... JE 406 107.1 21.9 99.9 67 30
05/05/13 Video View Machado, Manny BAL Williams, Jerome LAA 5 Angel Stadiu... PL 426 111.5 23.2 105.0 76 30
05/16/13 Video View Rios, Alex CHW Williams, Jerome LAA 4 Angel Stadiu... ND 438 109.7 27.7 106.0 100 30
06/01/13 Video View Carter, Chris HOU Williams, Jerome LAA 7 Angel Stadiu... PL 421 111.0 23.1 106.0 72 30
06/08/13 Video View Ortiz, David BOS Williams, Jerome LAA 6 Fenway Park ND 434 111.2 31.5 65.8 118 30
06/12/13 Video View Jones, Adam BAL Williams, Jerome LAA 6 Oriole Park ... PL 403 111.9 20.5 105.4 56 28
06/12/13 Video View Davis, Chris BAL Williams, Jerome LAA 4 Oriole Park ... PL 430 101.5 31.4 94.0 110 19
04/21/13 Video View Kottaras, George KC Webster, Allen BOS 5 Fenway Park JE 388 107.5 21.9 73.0 58 23
04/21/13 Video View Gordon, Alex KC Webster, Allen BOS 5 Fenway Park JE 367 100.5 26.7 114.7 70 18
05/08/13 Video View Doumit, Ryan MIN Webster, Allen BOS 1 Fenway Park PL 394 102.0 25.1 78.3 76 17
05/08/13 Video View Florimon, Pedro MIN Webster, Allen BOS 2 Fenway Park JE 389 104.7 24.8 69.8 70 29
04/13/13 Video View Cuddyer, Michael COL Weber, Thad SD 4 PETCO Park PL 420 110.6 22.6 105.0 70 30
05/28/13 Video View McCann, Brian ATL Weber, Thad TOR 10 Rogers Centr... PL 427 104.7 28.5 83.6 106 28
06/03/13 Video View Young, Delmon PHI Webb, Ryan MIA 6 Citizens Ban... PL 366 98.9 30.9 119.1 86 30
04/07/13 Video View Murphy, David TEX Weaver, Jered LAA 1 Rangers Ball... PL 432 108.3 24.2 80.3 81 30
04/07/13 Video View Berkman, Lance TEX Weaver, Jered LAA 1 Rangers Ball... JE 406 107.8 21.4 79.7 62 24
06/10/13 Video View Jones, Adam BAL Weaver, Jered LAA 4 Oriole Park ... ND 401 109.0 25.5 122.1 68 30
06/16/13 Video View Hafner, Travis NYY Weaver, Jered LAA 3 Angel Stadiu... JE 396 99.1 26.7 95.9 78 4
04/30/13 Video View Weeks, Rickie MIL Watson, Tony PIT 8 Miller Park JE 390 98.2 30.0 78.1 94 13
05/11/13 Video View Brown, Andrew NYM Watson, Tony PIT 9 Citi Field ND 447 106.4 29.0 96.8 106 30
04/12/13 Video View Phillips, Brandon CIN Watson, Tony PIT 7 PNC Park JE 413 104.6 22.5 88.4 73 17
05/25/13 Video View Gomez, Carlos MIL Watson, Tony PIT 9 Miller Park PL 411 102.8 26.1 82.4 86 24
04/29/13 Video View Corporan, Carlos HOU Warren, Adam NYY 5 Yankee Stadi... PL 353 100.1 25.0 62.6 59 4
05/29/13 Video View Byrd, Marlon NYM Warren, Adam NYY 3 Yankee Stadi... JE/L 336 90.8 34.0 67.0 90 0
06/01/13 Video View Nava, Daniel BOS Warren, Adam NYY 8 Yankee Stadi... PL 408 101.9 28.4 78.3 93 27
06/01/13 N/A View Drew, Stephen BOS Warren, Adam NYY 9 Yankee Stadi... ND 407 103.8 26.7 73.7 79 29
06/11/13 Video View Dunn, Adam CHW Wang, Chien-Ming TOR 2 U.S. Cellula... PL 398 100.6 30.9 77.3 105 28
06/11/13 Video View Gillaspie, Conor CHW Wang, Chien-Ming TOR 4 U.S. Cellula... PL 397 103.2 24.3 78.4 73 24
05/25/13 Video View Peralta, Jhonny DET Walters, P.J. MIN 6 Comerica Par... JE 363 100.2 24.7 69.3 62 9
06/16/13 Video View Jackson, Austin DET Walters, P.J. MIN 4 Target Field ND 407 102.8 31.1 115.0 92 30
06/16/13 Video View Hunter, Torii DET Walters, P.J. MIN 1 Target Field PL 363 95.6 33.0 113.2 94 12
04/29/13 Video View Arenado, Nolan COL Wall, Josh LAD 5 Dodger Stadi... JE 405 106.4 20.4 86.3 61 6
04/24/13 Video View Valdespin, Jordany NYM Wall, Josh LAD 10 Citi Field JE 362 96.4 31.6 66.0 89 19
05/04/13 Video View Segura, Jean MIL Wainwright, Adam STL 1 Miller Park JE 392 100.6 25.4 80.5 76 11
05/04/13 Video View Gomez, Carlos MIL Wainwright, Adam STL 6 Miller Park PL 408 103.0 28.6 104.0 95 30
06/09/13 Video View Beltre, Adrian TEX Wagner, Neil TOR 7 Rogers Centr... PL 361 97.8 31.4 59.6 85 29
06/04/13 Video View Pollock, A.J. ARI Wacha, Michael STL 4 Busch Stadiu... JE 405 104.7 23.0 98.1 70 19
06/11/13 Video View Quintanilla, Omar NYM Wacha, Michael STL 1 Citi Field PL 373 95.7 30.8 58.8 74 17
06/15/13 Video View Mayberry Jr., John PHI Volstad, Chris COL 8 Coors Field JE/L 424 101.8 28.1 97.0 92 16
04/30/13 Video View Castro, Starlin CHC Volquez, Edinson SD 5 Wrigley Fiel... PL 400 99.5 32.1 110.7 93 28
04/30/13 Video View Valbuena, Luis CHC Volquez, Edinson SD 5 Wrigley Fiel... PL 387 98.4 35.1 63.4 107 20
05/05/13 Video View Gregorius, Didi ARI Volquez, Edinson SD 3 PETCO Park ND 375 102.0 29.7 55.4 80 30
04/13/13 Video View Rosario, Wilin COL Volquez, Edinson SD 2 PETCO Park ND 435 112.2 22.3 101.5 74 30
04/07/13 Video View Fowler, Dexter COL Volquez, Edinson SD 1 Coors Field PL 420 103.4 30.2 81.5 113 29
05/16/13 Video View LaRoche, Adam WSH Volquez, Edinson SD 4 PETCO Park JE 412 103.9 24.8 83.2 82 26
06/02/13 Video View Encarnacion, Edwin TOR Volquez, Edinson SD 3 PETCO Park PL 412 100.8 32.8 101.7 111 26
04/17/13 Video View Betancourt, Yuniesky MIL Vogelsong, Ryan SF 3 Miller Park JE/L 390 106.5 19.7 96.9 54 1
04/22/13 Video View Miley, Wade ARI Vogelsong, Ryan SF 5 AT&T Park PL 412 106.8 26.7 70.9 85 30
04/22/13 Video View Chavez, Eric ARI Vogelsong, Ryan SF 6 AT&T Park JE 395 107.5 20.8 101.0 58 12
05/04/13 Video View Ellis, A.J. LAD Vogelsong, Ryan SF 4 AT&T Park JE 413 101.1 29.3 90.4 103 18
04/28/13 Video View Headley, Chase SD Vogelsong, Ryan SF 1 PETCO Park JE 413 103.8 23.4 92.4 76 15
04/28/13 Video View Hundley, Nick SD Vogelsong, Ryan SF 2 PETCO Park ND 399 106.2 27.5 116.3 82 30
04/28/13 Video View Amarista, Alexi SD Vogelsong, Ryan SF 4 PETCO Park PL 380 98.2 29.8 74.9 91 25
05/09/13 Video View McCann, Brian ATL Vogelsong, Ryan SF 2 AT&T Park JE 391 103.0 27.3 69.2 83 29
05/15/13 Video View Lind, Adam TOR Vogelsong, Ryan SF 1 Rogers Centr... PL 404 110.7 22.5 69.4 62 29
05/15/13 Video View Arencibia, J.P. TOR Vogelsong, Ryan SF 2 Rogers Centr... ND 409 109.7 33.4 110.0 138 30
04/11/13 Video View Rizzo, Anthony CHC Vogelsong, Ryan SF 3 Wrigley Fiel... PL 386 98.2 30.3 95.8 106 7
06/05/13 Video View Gonzalez, Carlos COL Villarreal, Pedro CIN 1 Great Americ... JE 364 102.0 25.0 117.1 62 19
06/05/13 Video View Tulowitzki, Troy COL Villarreal, Pedro CIN 3 Great Americ... PL 380 100.6 35.1 108.1 125 30
06/05/13 Video View Gonzalez, Carlos COL Villarreal, Pedro CIN 4 Great Americ... ND 458 111.3 27.3 79.7 110 30
04/12/13 Video View Donaldson, Josh OAK Villareal, Brayan DET 12 O.co Coliseu... PL 346 95.7 31.2 58.1 80 25
04/18/13 Video View Kinsler, Ian TEX Villanueva, Carlos CHC 4 Wrigley Fiel... PL 375 97.0 34.0 114.8 97 16
04/18/13 Video View Cruz, Nelson TEX Villanueva, Carlos CHC 7 Wrigley Fiel... PL 445 107.7 24.4 85.4 79 29
04/23/13 Video View Heisey, Chris CIN Villanueva, Carlos CHC 3 Great Americ... PL 390 104.9 26.6 116.4 74 30
04/28/13 Video View Stanton, Giancarlo MIA Villanueva, Carlos CHC 1 Marlins Park PL 381 103.1 27.2 117.2 74 30
05/14/13 Video View Young Jr., Eric COL Villanueva, Carlos CHC 2 Wrigley Fiel... PL 437 105.5 26.2 89.0 93 28
05/14/13 Video View Gonzalez, Carlos COL Villanueva, Carlos CHC 3 Wrigley Fiel... ND 406 109.7 24.0 66.4 67 30
04/06/13 Video View Upton, Justin ATL Villanueva, Carlos CHC 1 Turner Field JE 421 105.9 22.5 88.3 70 25
06/04/13 Video View Pujols, Albert LAA Villanueva, Carlos CHC 8 Angel Stadiu... ND 444 113.0 24.8 105.7 88 30
05/16/13 Video View Soto, Geovany TEX Verlander, Justin DET 3 Rangers Ball... JE 386 105.3 24.9 114.4 67 30
04/07/13 Video View Nix, Jayson NYY Verlander, Justin DET 2 Comerica Par... PL 394 103.4 27.1 109.3 82 30
05/22/13 Video View Santana, Carlos CLE Verlander, Justin DET 5 Progressive ... ND 426 106.8 25.4 78.1 85 29
06/01/13 Video View Hardy, J.J. BAL Verlander, Justin DET 3 Oriole Park ... JE 385 108.4 21.1 107.3 54 16
06/01/13 Video View Hardy, J.J. BAL Verlander, Justin DET 5 Oriole Park ... PL 389 99.6 35.0 118.8 103 30
05/03/13 Video View Avila, Alex DET Veras, Jose HOU 9 Minute Maid ... JE 431 105.7 28.0 84.0 107 28
05/24/13 Video View Young, Chris OAK Veras, Jose HOU 9 Minute Maid ... ND 389 101.6 30.9 115.6 94 30
05/29/13 Video View Tulowitzki, Troy COL Veras, Jose HOU 9 Coors Field JE 402 101.4 26.1 79.5 78 22
06/16/13 Video View De Aza, Alejandro CHW Veras, Jose HOU 9 Minute Maid ... PL 384 98.5 29.9 76.1 94 22
05/18/13 Video View Callaspo, Alberto LAA Veal, Donnie CHW 7 Angel Stadiu... PL 373 104.5 26.0 123.3 66 30
04/26/13 Video View Tuiasosopo, Matt DET Varvaro, Anthony ATL 4 Comerica Par... PL 403 106.5 25.2 109.7 74 30
05/08/13 Video View Bruce, Jay CIN Varvaro, Anthony ATL 9 Great Americ... PL 427 110.9 20.2 85.0 62 24
04/23/13 Video View Cruz, Nelson TEX Vargas, Jason LAA 6 Angel Stadiu... ND 439 110.5 23.8 99.6 86 30
04/28/13 Video View Bay, Jason SEA Vargas, Jason LAA 7 Safeco Field ND 399 107.2 25.5 115.7 71 30
04/28/13 Video View Morse, Michael SEA Vargas, Jason LAA 8 Safeco Field PL 376 105.9 23.7 116.2 59 26
05/14/13 Video View Butler, Billy KC Vargas, Jason LAA 6 Angel Stadiu... PL 413 103.1 29.2 79.4 105 29
04/11/13 Video View Donaldson, Josh OAK Vargas, Jason LAA 6 Angel Stadiu... JE 373 100.1 27.8 112.9 77 28
05/24/13 Video View Tejada, Miguel KC Vargas, Jason LAA 3 Kauffman Sta... PL 412 106.1 27.7 110.8 86 30
05/30/13 Video View Hernandez, Ramon LAD Vargas, Jason LAA 5 Angel Stadiu... JE 399 106.7 23.2 105.7 66 30
06/05/13 Video View Ransom, Cody CHC Vargas, Jason LAA 5 Angel Stadiu... PL 367 98.5 31.1 123.7 79 29
06/17/13 Video View Franklin, Nick SEA Vargas, Jason LAA 3 Angel Stadiu... JE 388 99.6 29.3 107.3 86 27
05/31/13 Video View Markakis, Nick BAL Valverde, Jose DET 9 Oriole Park ... JE 378 98.6 27.2 75.0 77 7
05/31/13 Video View Dickerson, Chris BAL Valverde, Jose DET 9 Oriole Park ... PL 419 106.1 24.4 80.1 79 29
06/07/13 Video View Giambi, Jason CLE Valverde, Jose DET 9 Comerica Par... PL 380 104.4 27.2 56.5 71 30
06/07/13 Video View Stubbs, Drew CLE Valverde, Jose DET 9 Comerica Par... PL 378 98.9 28.6 109.1 81 21
06/12/13 Video View Cain, Lorenzo KC Valverde, Jose DET 9 Kauffman Sta... JE/L 414 99.8 31.3 97.3 102 19
04/30/13 Video View Stubbs, Drew CLE Valdes, Raul PHI 7 Progressive ... JE 372 100.5 27.4 116.2 70 24
04/30/13 Video View Raburn, Ryan CLE Valdes, Raul PHI 7 Progressive ... PL 387 100.7 29.6 115.9 80 30
04/17/13 Video View Cozart, Zack CIN Valdes, Raul PHI 5 Great Americ... ND 393 103.4 33.8 113.9 117 30
05/15/13 Video View Kipnis, Jason CLE Valdes, Raul PHI 8 Citizens Ban... PL 397 101.2 26.4 79.0 80 25
04/05/13 Video View Escobar, Alcides KC Valdes, Raul PHI 8 Citizens Ban... PL 382 100.3 26.5 104.2 83 19
04/21/13 Video View Butler, Billy KC Uehara, Koji BOS 8 Fenway Park JE 403 102.4 26.2 99.8 85 23
04/24/13 Video View Young, Chris OAK Uehara, Koji BOS 8 Fenway Park ND 413 106.4 28.8 105.8 106 30
05/04/13 Video View Gentry, Craig TEX Uehara, Koji BOS 8 Rangers Ball... PL 393 101.8 28.6 111.1 85 30
05/29/13 Video View Brown, Domonic PHI Uehara, Koji BOS 8 Citizens Ban... JE 359 97.1 26.9 69.1 67 2
06/17/13 Video View Goldschmidt, Paul ARI Turner, Jacob MIA 3 Chase Field JE 380 105.9 22.3 71.2 57 16
04/17/13 Video View Duncan, Shelley TB Tillman, Chris BAL 2 Oriole Park ... JE 387 99.5 25.8 99.3 78 4
04/17/13 Video View Johnson, Kelly TB Tillman, Chris BAL 1 Oriole Park ... PL 413 104.5 25.2 81.4 86 29
05/08/13 Video View Gordon, Alex KC Tillman, Chris BAL 5 Oriole Park ... PL 388 99.6 29.7 74.3 92 26
05/08/13 Video View Moustakas, Mike KC Tillman, Chris BAL 6 Oriole Park ... ND 398 104.7 28.9 64.1 86 30
05/14/13 Video View Quentin, Carlos SD Tillman, Chris BAL 2 Oriole Park ... PL 389 100.1 31.5 105.8 105 30
04/06/13 Video View Parmelee, Chris MIN Tillman, Chris BAL 3 Oriole Park ... ND 406 105.0 28.6 73.0 99 30
05/19/13 Video View Scott, Luke TB Tillman, Chris BAL 5 Oriole Park ... PL 409 102.6 27.2 80.1 91 27
05/19/13 Video View Joyce, Matt TB Tillman, Chris BAL 6 Oriole Park ... JE/L 353 105.7 22.7 52.2 51 26
05/24/13 Video View Cabrera, Melky TOR Tillman, Chris BAL 1 Rogers Centr... JE 407 105.0 23.2 81.4 71 22
05/24/13 Video View Lawrie, Brett TOR Tillman, Chris BAL 2 Rogers Centr... PL 422 115.7 19.6 102.5 57 30
05/29/13 Video View Zimmerman, Ryan WSH Tillman, Chris BAL 1 Oriole Park ... PL 429 111.6 20.7 98.2 64 30
05/29/13 Video View Zimmerman, Ryan WSH Tillman, Chris BAL 5 Oriole Park ... PL 402 102.0 29.2 72.9 91 30
05/29/13 Video View Zimmerman, Ryan WSH Tillman, Chris BAL 4 Oriole Park ... JE/L 413 100.9 31.9 91.0 117 14
05/29/13 Video View Bernadina, Roger WSH Tillman, Chris BAL 4 Oriole Park ... ND 430 110.1 31.6 58.5 105 30
06/04/13 Video View Barnes, Brandon HOU Tillman, Chris BAL 6 Minute Maid ... ND 413 105.9 31.2 110.2 112 30
06/09/13 Video View Zobrist, Ben TB Tillman, Chris BAL 4 Tropicana Fi... PL 375 99.4 33.5 67.7 108 29
04/09/13 Video View LaRoche, Adam WSH Thornton, Matt CHW 8 Nationals Pa... PL 410 101.4 26.8 85.2 87 15
04/06/13 Video View Saunders, Michael SEA Thornton, Matt CHW 8 U.S. Cellula... JE 362 96.3 29.9 109.6 86 11
06/06/13 Video View Rosales, Adam OAK Thornton, Matt CHW 10 U.S. Cellula... ND 387 103.8 33.0 118.3 109 30
06/16/13 Video View Castro, Jason HOU Thornton, Matt CHW 7 Minute Maid ... JE 335 93.5 31.4 123.6 76 5
04/30/13 Video View DeJesus, David CHC Thayer, Dale SD 7 Wrigley Fiel... JE 383 105.1 25.2 61.6 65 28
05/12/13 Video View Loney, James TB Thayer, Dale SD 8 Tropicana Fi... JE 392 100.3 26.0 80.5 79 11
04/14/13 Video View Helton, Todd COL Thayer, Dale SD 7 PETCO Park JE 375 97.8 29.0 73.2 85 16
06/06/13 Video View Rosario, Wilin COL Thayer, Dale SD 8 Coors Field PL 424 103.9 29.2 102.4 99 30
06/10/13 Video View Heyward, Jason ATL Thayer, Dale SD 9 PETCO Park JE 412 102.3 25.3 91.9 85 15
06/07/13 Video View Arenado, Nolan COL Thatcher, Joe SD 9 Coors Field PL 411 102.4 32.2 108.6 109 30
06/12/13 Video View Upton, Justin ATL Thatcher, Joe SD 8 PETCO Park ND 435 111.3 29.2 111.5 110 30
05/01/13 Video View De Aza, Alejandro CHW Tepesch, Nick TEX 7 Rangers Ball... JE 360 99.2 28.3 58.4 71 27
05/01/13 Video View Gillaspie, Conor CHW Tepesch, Nick TEX 7 Rangers Ball... PL 407 102.1 30.0 79.1 105 29
04/25/13 Video View Willingham, Josh MIN Tepesch, Nick TEX 7 Target Field JE 351 100.3 26.3 123.4 64 25
05/12/13 Video View Castro, Jason HOU Tepesch, Nick TEX 4 Minute Maid ... JE 377 108.8 20.3 72.5 50 9
04/14/13 Video View Ibanez, Raul SEA Tepesch, Nick TEX 4 Safeco Field PL 414 104.3 24.5 83.6 81 24
05/26/13 Video View Morales, Kendrys SEA Tepesch, Nick TEX 6 Safeco Field PL 417 107.4 23.0 80.0 72 28
06/07/13 Video View Cabrera, Melky TOR Tepesch, Nick TEX 4 Rogers Centr... ND 413 109.3 28.5 58.8 88 30
06/12/13 Video View Aviles, Mike CLE Tepesch, Nick TEX 2 Rangers Ball... PL 383 100.6 32.3 119.0 95 30
06/12/13 Video View Kipnis, Jason CLE Tepesch, Nick TEX 5 Rangers Ball... PL 392 108.5 22.9 66.9 60 28
04/18/13 Video View Martin, Russell PIT Teheran, Julio ATL 2 PNC Park PL 420 105.1 30.3 105.4 108 30
04/18/13 Video View Alvarez, Pedro PIT Teheran, Julio ATL 4 PNC Park ND 454 108.8 26.2 89.1 105 30
05/09/13 Video View Posey, Buster SF Teheran, Julio ATL 3 AT&T Park PL 428 106.9 24.6 97.9 84 30
04/12/13 Video View Harper, Bryce WSH Teheran, Julio ATL 1 Nationals Pa... JE 374 102.4 26.6 119.3 69 27
04/06/13 Video View Rizzo, Anthony CHC Teheran, Julio ATL 5 Turner Field PL 409 103.6 28.8 72.0 91 30
04/06/13 Video View Valbuena, Luis CHC Teheran, Julio ATL 4 Turner Field PL 353 95.8 34.7 61.2 100 24
05/20/13 Video View Willingham, Josh MIN Teheran, Julio ATL 9 Turner Field PL 393 104.9 27.6 118.1 78 30
05/26/13 Video View Duda, Lucas NYM Teheran, Julio ATL 4 Citi Field JE/L 349 95.6 29.6 62.8 75 18
06/10/13 Video View Venable, Will SD Teheran, Julio ATL 4 PETCO Park JE 368 99.9 27.3 65.8 72 23
06/10/13 Video View Forsythe, Logan SD Teheran, Julio ATL 2 PETCO Park PL 436 106.8 25.4 94.3 93 29
04/30/13 Video View Encarnacion, Edwin TOR Tazawa, Junichi BOS 7 Rogers Centr... PL 424 106.2 23.7 95.7 79 26
05/11/13 Video View Lind, Adam TOR Tazawa, Junichi BOS 9 Fenway Park PL 423 105.7 22.9 89.8 76 26
04/05/13 Video View Reyes, Jose TOR Tazawa, Junichi BOS 7 Rogers Centr... PL 423 111.9 22.7 73.9 69 30
05/28/13 Video View Brown, Domonic PHI Tazawa, Junichi BOS 9 Fenway Park PL 401 105.3 22.2 81.5 66 18
